Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Melbourne to Auckland flights | $143 | $271 |
Sydney to Auckland flights | $143 | $279 |
Brisbane to Auckland flights | $182 | $294 |
Cairns to Auckland flights | $327 | |
Launceston to Auckland flights | $339 | |
Gold Coast to Auckland flights | $407 | $344 |
Adelaide to Auckland flights | $362 | |
Mackay to Auckland flights | $487 | |
Townsville to Auckland flights | $487 | |
Avalon to Auckland flights | $521 | |
Perth to Auckland flights | $539 | $521 |
Maroochydore (Sunshine Coast) to Auckland flights | $523 | |
Rockhampton to Auckland flights | $530 | |
Tokyo to Auckland flights | $615 |
Prices last updated: 26 Sep 2025 19:42