Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Kuala Lumpur to Bali flights | $37 | |
Ho Chi Minh City to Bali flights | $63 | |
Singapore to Bali flights | $79 | |
Perth to Bali flights | $83 | $134 |
Darwin to Bali flights | $106 | $148 |
Amritsar to Bali flights | $128 | |
Delhi to Bali flights | $140 | |
Melbourne to Bali flights | $140 | $218 |
Adelaide to Bali flights | $142 | $241 |
Cairns to Bali flights | $143 | $251 |
Sydney to Bali flights | $162 | $264 |
Brisbane to Bali flights | $162 | $278 |
Gold Coast to Bali flights | $162 | $294 |
Cochin to Bali flights | $171 | |
Townsville to Bali flights | $249 | $506 |
Hobart to Bali flights | $259 | $482 |
Incheon to Bali flights | $311 | |
Seoul to Bali flights | $311 | |
Newcastle to Bali flights | $366 | |
Launceston to Bali flights | $367 | |
Canberra to Bali flights | $450 | |
Hervey Bay to Bali flights | $523 | |
Wellington to Bali flights | $590 | |
Auckland to Bali flights | $633 |
Prices last updated: 26 Sep 2025 20:09