| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Sydney to Wellington flights | $219 | $368 |
| Cairns to Wellington flights | $231 | $406 |
| Melbourne to Wellington flights | $245 | $349 |
| Brisbane to Wellington flights | $259 | $391 |
| Adelaide to Wellington flights | $335 | $505 |
| Rockhampton to Wellington flights | $343 | $690 |
| Canberra to Wellington flights | $363 | $624 |
| Gold Coast to Wellington flights | $425 | |
| Perth to Wellington flights | $443 | $733 |
| Hobart to Wellington flights | $528 | |
| Townsville to Wellington flights | $648 | |
| Darwin to Wellington flights | $765 |
Prices last updated: 23 May 2026 14:16
