| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Gold Coast to Wellington flights | $133 | $219 |
| Melbourne to Wellington flights | $179 | $293 |
| Sydney to Wellington flights | $188 | $298 |
| Cairns to Wellington flights | $200 | $359 |
| Adelaide to Wellington flights | $229 | $394 |
| Brisbane to Wellington flights | $232 | $288 |
| Hobart to Wellington flights | $241 | $363 |
| Townsville to Wellington flights | $309 | $499 |
| Canberra to Wellington flights | $318 | $459 |
| Perth to Wellington flights | $362 | $617 |
| Darwin to Wellington flights | $597 |
Prices last updated: 09 Jan 2026 08:28
