| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Gold Coast to Wellington flights | $153 | $261 |
| Sydney to Wellington flights | $216 | $387 |
| Melbourne to Wellington flights | $220 | $345 |
| Cairns to Wellington flights | $237 | $400 |
| Brisbane to Wellington flights | $243 | $376 |
| Hobart to Wellington flights | $279 | $505 |
| Adelaide to Wellington flights | $285 | $497 |
| Canberra to Wellington flights | $351 | $582 |
| Townsville to Wellington flights | $368 | $599 |
| Darwin to Wellington flights | $423 | $731 |
| Perth to Wellington flights | $719 |
Prices last updated: 10 Jun 2026 13:54