| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Gold Coast to Wellington flights | $177 | $287 |
| Cairns to Wellington flights | $231 | $406 |
| Brisbane to Wellington flights | $270 | $404 |
| Hobart to Wellington flights | $285 | $498 |
| Perth to Wellington flights | $329 | $612 |
| Rockhampton to Wellington flights | $343 | $690 |
| Melbourne to Wellington flights | $349 | |
| Townsville to Wellington flights | $352 | $649 |
| Sydney to Wellington flights | $368 | |
| Adelaide to Wellington flights | $518 | |
| Canberra to Wellington flights | $607 | |
| Darwin to Wellington flights | $636 | $765 |
Prices last updated: 23 May 2026 07:28
