Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Sydney to Karachi flights | $362 | |
Perth to Karachi flights | $942 | |
Adelaide to Karachi flights | $968 | |
Melbourne to Karachi flights | $981 |
Prices last updated: 26 Sep 2025 22:41
View Flights to Pakistan
Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Sydney to Karachi flights | $362 | |
Perth to Karachi flights | $942 | |
Adelaide to Karachi flights | $968 | |
Melbourne to Karachi flights | $981 |
Prices last updated: 26 Sep 2025 22:41
No airlines fly direct between Johannesburg and Karachi.
Join 300,000+ Australians getting the best airfares delivered to their mailbox