Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Bali to Phuket flights | $55 | $236 |
Singapore to Phuket flights | $122 | |
Perth to Phuket flights | $122 | $199 |
Melbourne to Phuket flights | $166 | $263 |
Malay to Phuket flights | $179 | |
Brisbane to Phuket flights | $246 | $394 |
Sydney to Phuket flights | $265 | $291 |
Rome to Phuket flights | $269 | |
Gold Coast to Phuket flights | $272 | $526 |
Adelaide to Phuket flights | $281 | $435 |
Darwin to Phuket flights | $348 | |
Canberra to Phuket flights | $657 |
Prices last updated: 26 Sep 2025 19:50