| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Kuala Lumpur to Phuket flights | $33 | |
| Perth to Phuket flights | $128 | $232 |
| Sydney to Phuket flights | $218 | $343 |
| Melbourne to Phuket flights | $218 | $355 |
| Istanbul to Phuket flights | $223 | |
| Adelaide to Phuket flights | $288 | $444 |
| Brisbane to Phuket flights | $289 | $424 |
| Hobart to Phuket flights | $292 | $519 |
| Cairns to Phuket flights | $311 | $558 |
| Darwin to Phuket flights | $403 | |
| Almaty (Alma Ata) to Phuket flights | $531 | |
| Auckland to Phuket flights | $692 |
Prices last updated: 19 Feb 2026 18:04
