| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Perth to Phuket flights | $132 | $207 |
| Sydney to Phuket flights | $212 | $292 |
| Melbourne to Phuket flights | $212 | $292 |
| Brisbane to Phuket flights | $282 | $433 |
| Hobart to Phuket flights | $287 | $503 |
| Cairns to Phuket flights | $324 | $549 |
| Adelaide to Phuket flights | $443 | |
| Gold Coast to Phuket flights | $534 | |
| Launceston to Phuket flights | $650 |
Prices last updated: 01 Apr 2026 02:55
