Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Singapore to Phuket flights | $64 | |
Sydney to Phuket flights | $171 | $303 |
Melbourne to Phuket flights | $195 | $301 |
Perth to Phuket flights | $295 | $214 |
Brisbane to Phuket flights | $217 | $391 |
Cairns to Phuket flights | $332 | $583 |
Launceston to Phuket flights | $440 | |
Adelaide to Phuket flights | $462 | |
Hobart to Phuket flights | $816 | |
Auckland to Phuket flights | $950 | |
Phnom Penh to Phuket flights | $2295 |
Prices last updated: 06 Sep 2025 13:27