| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Kuala Lumpur to Phuket flights | $54 | |
| Singapore to Phuket flights | $135 | |
| Perth to Phuket flights | $137 | $255 |
| Melbourne to Phuket flights | $217 | $389 |
| Sydney to Phuket flights | $217 | $369 |
| Gold Coast to Phuket flights | $280 | $551 |
| Adelaide to Phuket flights | $286 | $562 |
| Brisbane to Phuket flights | $290 | $465 |
| Hangzhou to Phuket flights | $515 | |
| Yiwu to Phuket flights | $547 | |
| Hobart to Phuket flights | $552 | |
| Darwin to Phuket flights | $618 | |
| Cairns to Phuket flights | $624 | |
| Sydney to Phuket flights | $973 |
Prices last updated: 12 Jun 2026 20:40