1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Perth to Colombo

Filter
Close
Return
One Way
Reverse direction: CMB to PER
Depart
Return
AK,OD Return flights from $389
Dep. Tue 05 MayRet. Sun 17 May$389
Dep. Tue 21 JulRet. Tue 04 Aug$400
AK,ODShow more Flights
Dep. Sun 19 JulRet. Sun 02 Aug$405
Dep. Thu 20 AugRet. Wed 02 Sep$410
Dep. Tue 11 AugRet. Tue 25 Aug$410
Dep. Tue 01 SepRet. Tue 15 Sep$411
Dep. Mon 07 SepRet. Mon 21 Sep$413
Dep. Sun 15 MarRet. Mon 30 Mar$420
Dep. Sat 29 AugRet. Sat 12 Sep$436
Dep. Mon 13 JulRet. Mon 03 Aug$443
Dep. Sat 14 MarRet. Fri 27 Mar$446
Dep. Tue 17 MarRet. Sun 29 Mar$516
Dep. Sat 07 MarRet. Sun 22 Mar$540
Dep. Mon 09 MarRet. Tue 24 Mar$599
Dep. Fri 13 MarRet. Fri 27 Mar$605
Dep. Sun 08 MarRet. Sun 22 Mar$622
Dep. Mon 09 MarRet. Sun 22 Mar$630
Dep. Sat 04 JulRet. Sun 19 Jul$791
OD Return flights from $391
Dep. Tue 11 AugRet. Tue 25 Aug$391
Dep. Mon 07 SepRet. Mon 21 Sep$400
ODShow more Flights
Dep. Tue 21 JulRet. Tue 04 Aug$409
Dep. Tue 01 SepRet. Tue 15 Sep$422
Dep. Sat 29 AugRet. Sat 12 Sep$440
Dep. Mon 13 JulRet. Mon 03 Aug$446
AK Return flights from $398
Dep. Tue 05 MayRet. Sun 17 May$398
Dep. Tue 11 AugRet. Tue 25 Aug$404
AKShow more Flights
Dep. Tue 21 JulRet. Tue 04 Aug$405
Dep. Sat 25 JulRet. Fri 07 Aug$405
Dep. Mon 07 SepRet. Mon 21 Sep$405
Dep. Sat 14 MarRet. Fri 27 Mar$444
Dep. Thu 20 AugRet. Wed 02 Sep$446
Dep. Sun 15 MarRet. Mon 30 Mar$455
Dep. Sun 19 JulRet. Sun 02 Aug$463
Dep. Tue 01 SepRet. Tue 15 Sep$481
Dep. Sat 29 AugRet. Sat 12 Sep$481
Dep. Mon 13 JulRet. Mon 03 Aug$486
Dep. Tue 17 MarRet. Sun 29 Mar$528
Dep. Sat 07 MarRet. Sun 22 Mar$553
Dep. Mon 09 MarRet. Sun 22 Mar$566
Dep. Fri 13 MarRet. Fri 27 Mar$612
Dep. Mon 09 MarRet. Tue 24 Mar$617
Dep. Sun 08 MarRet. Sun 22 Mar$638
Dep. Sat 04 JulRet. Sun 19 Jul$751
8D,AK,OD Return flights from $403
Dep. Sun 15 MarRet. Mon 30 Mar$403
Dep. Tue 05 MayRet. Sun 17 May$445
8D,AK,ODShow more Flights
Dep. Sat 14 MarRet. Fri 27 Mar$446
Dep. Tue 17 MarRet. Sun 29 Mar$561
Dep. Fri 13 MarRet. Fri 27 Mar$598
Dep. Sun 08 MarRet. Sun 22 Mar$615
Dep. Sat 07 MarRet. Sun 22 Mar$616
Dep. Mon 09 MarRet. Sun 22 Mar$616
AK,ID,OD Return flights from $429
Dep. Tue 01 SepRet. Tue 15 Sep$429
Dep. Sat 29 AugRet. Sat 12 Sep$452
AK,ID,ODShow more Flights
Dep. Tue 11 AugRet. Tue 25 Aug$482
Dep. Tue 21 JulRet. Tue 04 Aug$545
Dep. Sat 25 JulRet. Fri 07 Aug$549
Dep. Sun 19 JulRet. Sun 02 Aug$596
Dep. Tue 05 MayRet. Sun 17 May$614
Dep. Sun 15 MarRet. Mon 30 Mar$795
Dep. Mon 07 SepRet. Mon 21 Sep$801
Dep. Sat 04 JulRet. Sun 19 Jul$1,148
8D,AK Return flights from $435
Dep. Sun 15 MarRet. Mon 30 Mar$435
Dep. Sat 14 MarRet. Fri 27 Mar$466
8D,AKShow more Flights
Dep. Tue 05 MayRet. Sun 17 May$466
Dep. Tue 17 MarRet. Sun 29 Mar$591
Dep. Mon 09 MarRet. Sun 22 Mar$656
Dep. Fri 13 MarRet. Fri 27 Mar$660
Dep. Sat 07 MarRet. Sun 22 Mar$678
Dep. Sun 08 MarRet. Sun 22 Mar$689
AK,SQ Return flights from $447
Dep. Tue 21 JulRet. Tue 04 Aug$447
Dep. Sat 25 JulRet. Fri 07 Aug$475
AK,SQShow more Flights
Dep. Sun 19 JulRet. Sun 02 Aug$492
Dep. Tue 11 AugRet. Tue 25 Aug$637
Dep. Sat 29 AugRet. Sat 12 Sep$640
Dep. Tue 05 MayRet. Sun 17 May$649
Dep. Tue 01 SepRet. Tue 15 Sep$653
Dep. Sat 14 MarRet. Fri 27 Mar$685
Dep. Thu 20 AugRet. Wed 02 Sep$687
Dep. Mon 09 MarRet. Sun 22 Mar$707
Dep. Mon 07 SepRet. Mon 21 Sep$736
Dep. Sun 08 MarRet. Sun 22 Mar$738
Dep. Mon 09 MarRet. Tue 24 Mar$748
Dep. Tue 17 MarRet. Sun 29 Mar$766
Dep. Sun 15 MarRet. Mon 30 Mar$802
Dep. Mon 13 JulRet. Mon 03 Aug$826
Dep. Sat 07 MarRet. Sun 22 Mar$838
Dep. Fri 13 MarRet. Fri 27 Mar$1,013
Dep. Sat 04 JulRet. Sun 19 Jul$1,137
ID,OD Return flights from $450
Dep. Tue 11 AugRet. Tue 25 Aug$450
Dep. Tue 01 SepRet. Tue 15 Sep$451
ID,ODShow more Flights
Dep. Tue 21 JulRet. Tue 04 Aug$459
Dep. Sat 29 AugRet. Sat 12 Sep$472
Dep. Mon 07 SepRet. Mon 21 Sep$490
Dep. Mon 13 JulRet. Mon 03 Aug$547
8D,OD Return flights from $456
Dep. Tue 05 MayRet. Sun 17 May$456
Dep. Sat 14 MarRet. Fri 27 Mar$631
AK,OD,TR Return flights from $460
Dep. Tue 21 JulRet. Tue 04 Aug$460
Dep. Mon 07 SepRet. Mon 21 Sep$462
AK,OD,TRShow more Flights
Dep. Tue 11 AugRet. Tue 25 Aug$470
Dep. Mon 13 JulRet. Mon 03 Aug$471
Dep. Tue 01 SepRet. Tue 15 Sep$472
Dep. Sun 19 JulRet. Sun 02 Aug$480
Dep. Sun 15 MarRet. Mon 30 Mar$481
Dep. Tue 05 MayRet. Sun 17 May$488
Dep. Tue 17 MarRet. Sun 29 Mar$489
Dep. Fri 13 MarRet. Fri 27 Mar$535
Dep. Sat 29 AugRet. Sat 12 Sep$562
Dep. Sat 14 MarRet. Fri 27 Mar$564
Dep. Sat 25 JulRet. Fri 07 Aug$589
Dep. Mon 09 MarRet. Tue 24 Mar$626
Dep. Mon 09 MarRet. Sun 22 Mar$645
Dep. Sun 08 MarRet. Sun 22 Mar$657
Dep. Sat 07 MarRet. Sun 22 Mar$659
Dep. Sat 04 JulRet. Sun 19 Jul$877
AK,TR Return flights from $460
Dep. Tue 21 JulRet. Tue 04 Aug$460
Dep. Tue 11 AugRet. Tue 25 Aug$468
AK,TRShow more Flights
Dep. Mon 13 JulRet. Mon 03 Aug$469
Dep. Mon 07 SepRet. Mon 21 Sep$474
Dep. Sun 15 MarRet. Mon 30 Mar$478
Dep. Sat 14 MarRet. Fri 27 Mar$478
Dep. Tue 05 MayRet. Sun 17 May$481
Dep. Sun 19 JulRet. Sun 02 Aug$504
Dep. Tue 17 MarRet. Sun 29 Mar$534
Dep. Tue 01 SepRet. Tue 15 Sep$543
Dep. Sat 29 AugRet. Sat 12 Sep$549
Dep. Fri 13 MarRet. Fri 27 Mar$564
Dep. Mon 09 MarRet. Sun 22 Mar$622
Dep. Mon 09 MarRet. Tue 24 Mar$629
Dep. Sun 08 MarRet. Sun 22 Mar$736
Dep. Sat 04 JulRet. Sun 19 Jul$864
AK,OD,QZ Return flights from $465
Dep. Mon 07 SepRet. Mon 21 Sep$465
Dep. Tue 21 JulRet. Tue 04 Aug$469
AK,OD,QZShow more Flights
Dep. Tue 11 AugRet. Tue 25 Aug$469
Dep. Sun 19 JulRet. Sun 02 Aug$473
Dep. Mon 13 JulRet. Mon 03 Aug$518
Dep. Tue 01 SepRet. Tue 15 Sep$525
Dep. Tue 05 MayRet. Sun 17 May$535
Dep. Sat 29 AugRet. Sat 12 Sep$555
Dep. Sat 25 JulRet. Fri 07 Aug$564
Dep. Tue 17 MarRet. Sun 29 Mar$628
Dep. Sun 15 MarRet. Mon 30 Mar$664
Dep. Sat 14 MarRet. Fri 27 Mar$670
Dep. Fri 13 MarRet. Fri 27 Mar$685
Dep. Mon 09 MarRet. Tue 24 Mar$690
Dep. Mon 09 MarRet. Sun 22 Mar$691
Dep. Sat 04 JulRet. Sun 19 Jul$762
Dep. Sun 08 MarRet. Sun 22 Mar$811
8D,AK,TR Return flights from $467
Dep. Sun 15 MarRet. Mon 30 Mar$467
Dep. Tue 05 MayRet. Sun 17 May$470
8D,AK,TRShow more Flights
Dep. Sat 14 MarRet. Fri 27 Mar$499
Dep. Tue 17 MarRet. Sun 29 Mar$587
Dep. Fri 13 MarRet. Fri 27 Mar$591
Dep. Mon 09 MarRet. Sun 22 Mar$622
Dep. Sun 08 MarRet. Sun 22 Mar$778
AK,QZ Return flights from $467
Dep. Tue 11 AugRet. Tue 25 Aug$467
Dep. Tue 21 JulRet. Tue 04 Aug$470
AK,QZShow more Flights
Dep. Sun 19 JulRet. Sun 02 Aug$487
Dep. Mon 07 SepRet. Mon 21 Sep$491
Dep. Tue 05 MayRet. Sun 17 May$517
Dep. Sun 15 MarRet. Mon 30 Mar$556
Dep. Sat 29 AugRet. Sat 12 Sep$560
Dep. Mon 13 JulRet. Mon 03 Aug$561
Dep. Tue 01 SepRet. Tue 15 Sep$595
Dep. Sat 14 MarRet. Fri 27 Mar$615
Dep. Tue 17 MarRet. Sun 29 Mar$650
Dep. Mon 09 MarRet. Sun 22 Mar$684
Dep. Mon 09 MarRet. Tue 24 Mar$695
Dep. Thu 20 AugRet. Wed 02 Sep$702
Dep. Fri 13 MarRet. Fri 27 Mar$750
Dep. Sun 08 MarRet. Sun 22 Mar$761
Dep. Sat 04 JulRet. Sun 19 Jul$832
AK,JQ,OD Return flights from $470
Dep. Tue 17 MarRet. Sun 29 Mar$470
Dep. Tue 05 MayRet. Sun 17 May$480
AK,JQ,ODShow more Flights
Dep. Tue 21 JulRet. Tue 04 Aug$491
Dep. Thu 20 AugRet. Wed 02 Sep$509
Dep. Tue 11 AugRet. Tue 25 Aug$512
Dep. Sat 14 MarRet. Fri 27 Mar$572
Dep. Sat 25 JulRet. Fri 07 Aug$578
Dep. Tue 01 SepRet. Tue 15 Sep$606
Dep. Mon 07 SepRet. Mon 21 Sep$620
Dep. Sat 29 AugRet. Sat 12 Sep$629
Dep. Mon 09 MarRet. Tue 24 Mar$690
Dep. Sun 15 MarRet. Mon 30 Mar$701
Dep. Fri 13 MarRet. Fri 27 Mar$702
Dep. Sat 04 JulRet. Sun 19 Jul$743
Dep. Sun 08 MarRet. Sun 22 Mar$857

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Perth? Check out our domestic flights to Perth. If Perth is not your closest airport, then here are all our flights to Colombo from United States (USA) and flights to Sri Lanka. Maybe a different destination? Here are all the flights from Perth


Cheapest Perth to Colombo Return Prices

These are the cheapest prices for Perth to Colombo return airfares.

February 2026
$591
March 2026
$409
September 2026
$645

Average Perth to Colombo Return Prices

These are the average prices for Perth to Colombo return airfares.

December 2025
$2,527
January 2026
$1,627
February 2026
$1,105
March 2026
$1,001
April 2026
$1,237
May 2026
$1,010
July 2026
$1,565
August 2026
$974
September 2026
$1,222

Did you know...

  • Colombo is 2 hrs 30 mins behind Perth. You may be jetlagged after the flight.
  • Perth to Colombo, the quickest return trip is 21 hrs 55 mins, going through Kuala Lumpur
  • Perth has the International Air Transport Association (IATA) code of PER and Colombo is CMB.

Questions and Answers

What is the cheapest month to fly to Colombo from Perth?

Currently, the lowest-price month to fly to Colombo from Perth is March/2026.

What airlines fly direct to Colombo from Perth?

No airlines fly direct from Perth to Colombo.

What is the cheapest airline that flies from Perth to Colombo?

The cheapest airline to fly from Perth to Colombo is AirAsia.

What is the best airline to fly to Colombo from Perth?

The best airline to fly from Perth to Colombo is Qatar Airways. AirAsia is the best low-cost airline.

How to get from Perth to Colombo
Perth (PER)
 to 
Kuala Lumpur (KUL)
5h 40m
Layover - 1h 0m
Kuala Lumpur (KUL)
 to 
Colombo (CMB)
3h 20m

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia