1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Perth to Bangkok

Filter
Close
Return
One Way
Reverse direction: BKK to PER
Depart
Return
TR Return flights from $222
Dep. Wed 19 AugRet. Mon 31 Aug$222
Dep. Sun 26 JulRet. Wed 05 Aug$224
TRShow more Flights
Dep. Fri 15 MayRet. Mon 25 May$227
Dep. Wed 03 JunRet. Mon 15 Jun$227
Dep. Fri 08 MayRet. Mon 25 May$227
Dep. Tue 02 JunRet. Sun 14 Jun$228
Dep. Sat 30 MayRet. Thu 11 Jun$228
Dep. Sat 23 MayRet. Wed 10 Jun$228
Dep. Sun 24 MayRet. Wed 10 Jun$228
Dep. Mon 25 MayRet. Wed 10 Jun$228
Dep. Tue 26 MayRet. Wed 10 Jun$228
Dep. Wed 27 MayRet. Wed 10 Jun$228
Dep. Thu 28 MayRet. Wed 10 Jun$229
Dep. Fri 05 JunRet. Tue 16 Jun$229
Dep. Fri 22 MayRet. Wed 10 Jun$229
Dep. Wed 13 MayRet. Thu 11 Jun$229
Dep. Tue 12 MayRet. Mon 25 May$229
Dep. Mon 27 AprRet. Mon 11 May$229
Dep. Tue 05 MayRet. Sun 17 May$229
Dep. Thu 07 MayRet. Mon 18 May$229
Dep. Thu 16 AprRet. Tue 05 May$229
Dep. Mon 20 AprRet. Tue 05 May$229
Dep. Wed 22 AprRet. Tue 05 May$230
Dep. Thu 23 AprRet. Tue 05 May$230
Dep. Sat 25 AprRet. Thu 07 May$230
Dep. Mon 27 AprRet. Sat 09 May$230
Dep. Wed 29 AprRet. Mon 11 May$230
Dep. Sat 06 JunRet. Tue 16 Jun$230
Dep. Sun 07 JunRet. Tue 16 Jun$230
Dep. Sun 10 MayRet. Thu 21 May$231
Dep. Sat 16 MayRet. Mon 25 May$231
Dep. Mon 11 MayRet. Mon 25 May$236
Dep. Tue 12 MayRet. Thu 21 May$236
Dep. Fri 22 MayRet. Thu 11 Jun$236
Dep. Sat 09 MayRet. Mon 25 May$236
Dep. Sun 10 MayRet. Mon 25 May$236
Dep. Mon 11 MayRet. Thu 21 May$236
Dep. Sat 09 MayRet. Mon 18 May$236
Dep. Sat 09 MayRet. Thu 21 May$236
AK,TR Return flights from $239
Dep. Sun 26 JulRet. Wed 05 Aug$239
Dep. Wed 13 MayRet. Thu 11 Jun$246
AK,TRShow more Flights
Dep. Sat 23 MayRet. Wed 10 Jun$261
Dep. Tue 05 MayRet. Sun 17 May$261
Dep. Sun 10 MayRet. Thu 21 May$261
Dep. Tue 26 MayRet. Wed 10 Jun$261
Dep. Thu 28 MayRet. Wed 10 Jun$261
Dep. Sat 30 MayRet. Thu 11 Jun$261
Dep. Fri 05 JunRet. Tue 16 Jun$262
Dep. Sat 06 JunRet. Tue 16 Jun$262
Dep. Sun 07 JunRet. Tue 16 Jun$262
Dep. Thu 07 MayRet. Mon 18 May$262
Dep. Mon 27 AprRet. Mon 11 May$262
Dep. Mon 25 MayRet. Wed 10 Jun$263
Dep. Wed 09 SepRet. Mon 21 Sep$263
Dep. Sun 24 MayRet. Wed 10 Jun$263
Dep. Fri 22 MayRet. Wed 10 Jun$263
Dep. Wed 27 MayRet. Wed 10 Jun$264
Dep. Wed 29 AprRet. Mon 11 May$264
Dep. Wed 03 JunRet. Mon 15 Jun$265
Dep. Mon 27 AprRet. Sat 09 May$266
Dep. Sat 25 AprRet. Thu 07 May$266
Dep. Tue 02 JunRet. Sun 14 Jun$267
Dep. Thu 16 AprRet. Tue 05 May$267
Dep. Thu 23 AprRet. Tue 05 May$268
Dep. Mon 20 AprRet. Tue 05 May$269
Dep. Wed 22 AprRet. Tue 05 May$269
Dep. Wed 19 AugRet. Mon 31 Aug$272
Dep. Fri 15 MayRet. Mon 25 May$274
Dep. Tue 17 MarRet. Mon 30 Mar$276
Dep. Mon 16 MarRet. Wed 25 Mar$278
Dep. Sat 16 MayRet. Mon 25 May$283
Dep. Tue 12 MayRet. Mon 25 May$283
Dep. Sat 14 MarRet. Fri 20 Mar$318
Dep. Wed 22 JulRet. Fri 31 Jul$323
Dep. Fri 08 MayRet. Mon 25 May$328
Dep. Thu 16 JulRet. Mon 27 Jul$356
Dep. Mon 23 MarRet. Wed 08 Apr$366
Dep. Mon 23 MarRet. Sun 05 Apr$407
AK,FD,TR Return flights from $258
Dep. Sun 26 JulRet. Wed 05 Aug$258
Dep. Sat 23 MayRet. Wed 10 Jun$261
AK,FD,TRShow more Flights
Dep. Wed 13 MayRet. Thu 11 Jun$261
Dep. Tue 26 MayRet. Wed 10 Jun$262
Dep. Thu 28 MayRet. Wed 10 Jun$262
Dep. Mon 27 AprRet. Mon 11 May$265
Dep. Mon 25 MayRet. Wed 10 Jun$265
Dep. Tue 05 MayRet. Sun 17 May$266
Dep. Fri 22 MayRet. Wed 10 Jun$266
Dep. Sun 24 MayRet. Wed 10 Jun$266
Dep. Mon 27 AprRet. Sat 09 May$266
Dep. Fri 05 JunRet. Tue 16 Jun$266
Dep. Sat 06 JunRet. Tue 16 Jun$266
Dep. Sun 07 JunRet. Tue 16 Jun$266
Dep. Wed 27 MayRet. Wed 10 Jun$267
Dep. Wed 29 AprRet. Mon 11 May$267
Dep. Wed 03 JunRet. Mon 15 Jun$267
Dep. Sat 25 AprRet. Thu 07 May$268
Dep. Thu 23 AprRet. Tue 05 May$269
Dep. Mon 20 AprRet. Tue 05 May$275
Dep. Wed 22 AprRet. Tue 05 May$276
Dep. Sat 16 MayRet. Mon 25 May$283
Dep. Tue 12 MayRet. Mon 25 May$283
Dep. Thu 07 MayRet. Mon 18 May$286
Dep. Fri 15 MayRet. Mon 25 May$287
Dep. Sat 30 MayRet. Thu 11 Jun$288
Dep. Tue 17 MarRet. Mon 30 Mar$289
Dep. Sun 10 MayRet. Thu 21 May$290
Dep. Mon 16 MarRet. Wed 25 Mar$291
Dep. Wed 19 AugRet. Mon 31 Aug$294
Dep. Wed 09 SepRet. Mon 21 Sep$295
Dep. Thu 16 AprRet. Tue 05 May$303
Dep. Thu 12 MarRet. Tue 24 Mar$329
Dep. Sat 14 MarRet. Fri 20 Mar$333
Dep. Wed 22 JulRet. Fri 31 Jul$337
Dep. Fri 08 MayRet. Mon 25 May$350
Dep. Thu 16 JulRet. Mon 27 Jul$379
Dep. Mon 23 MarRet. Wed 08 Apr$389
Dep. Mon 23 MarRet. Sun 05 Apr$396
JQ,TR Return flights from $265
Dep. Sun 26 JulRet. Wed 05 Aug$265
Dep. Wed 19 AugRet. Mon 31 Aug$266
JQ,TRShow more Flights
Dep. Wed 22 JulRet. Fri 31 Jul$267
Dep. Fri 08 MayRet. Mon 25 May$268
Dep. Fri 15 MayRet. Mon 25 May$269
Dep. Sat 16 MayRet. Mon 25 May$270
Dep. Fri 22 MayRet. Wed 10 Jun$270
Dep. Sat 23 MayRet. Wed 10 Jun$270
Dep. Sun 24 MayRet. Wed 10 Jun$270
Dep. Mon 25 MayRet. Wed 10 Jun$270
Dep. Tue 26 MayRet. Wed 10 Jun$270
Dep. Wed 27 MayRet. Wed 10 Jun$270
Dep. Thu 28 MayRet. Wed 10 Jun$270
Dep. Mon 27 AprRet. Mon 11 May$270
Dep. Wed 29 AprRet. Mon 11 May$270
Dep. Tue 05 MayRet. Sun 17 May$270
Dep. Thu 07 MayRet. Mon 18 May$270
Dep. Tue 02 JunRet. Sun 14 Jun$270
Dep. Wed 03 JunRet. Mon 15 Jun$270
Dep. Tue 12 MayRet. Mon 25 May$270
Dep. Thu 16 JulRet. Mon 27 Jul$275
Dep. Mon 27 AprRet. Sat 09 May$278
Dep. Wed 13 MayRet. Thu 11 Jun$278
Dep. Sun 07 JunRet. Tue 16 Jun$278
Dep. Sun 10 MayRet. Thu 21 May$278
Dep. Wed 22 AprRet. Tue 05 May$278
Dep. Wed 09 SepRet. Mon 21 Sep$287
Dep. Mon 16 MarRet. Wed 25 Mar$288
Dep. Mon 20 AprRet. Tue 05 May$292
Dep. Tue 17 MarRet. Mon 30 Mar$303
Dep. Fri 05 JunRet. Tue 16 Jun$320
Dep. Sat 25 AprRet. Thu 07 May$340
Dep. Mon 23 MarRet. Wed 08 Apr$347
Dep. Sat 06 JunRet. Tue 16 Jun$365
Dep. Mon 23 MarRet. Sun 05 Apr$394
Dep. Mon 06 JulRet. Fri 31 Jul$497
Dep. Sat 30 MayRet. Thu 11 Jun$505
Dep. Sat 14 MarRet. Fri 20 Mar$645
Dep. Wed 11 MarRet. Tue 17 Mar$701
AK Return flights from $268
Dep. Sun 26 JulRet. Wed 05 Aug$268
Dep. Wed 09 SepRet. Mon 21 Sep$268
AKShow more Flights
Dep. Wed 13 MayRet. Thu 11 Jun$270
Dep. Mon 16 MarRet. Wed 25 Mar$281
Dep. Wed 29 AprRet. Mon 11 May$282
Dep. Sun 07 JunRet. Tue 16 Jun$282
Dep. Sun 10 MayRet. Thu 21 May$283
Dep. Mon 27 AprRet. Sat 09 May$284
Dep. Tue 05 MayRet. Sun 17 May$284
Dep. Thu 07 MayRet. Mon 18 May$285
Dep. Mon 27 AprRet. Mon 11 May$285
Dep. Sat 14 MarRet. Fri 20 Mar$286
Dep. Mon 20 AprRet. Tue 05 May$288
Dep. Wed 22 AprRet. Tue 05 May$288
Dep. Sat 25 AprRet. Thu 07 May$288
Dep. Thu 16 AprRet. Tue 05 May$288
Dep. Thu 23 AprRet. Tue 05 May$293
Dep. Fri 05 JunRet. Tue 16 Jun$294
Dep. Sat 06 JunRet. Tue 16 Jun$294
Dep. Wed 19 AugRet. Mon 31 Aug$342
Dep. Sat 23 MayRet. Wed 10 Jun$342
Dep. Wed 22 JulRet. Fri 31 Jul$343
Dep. Fri 15 MayRet. Mon 25 May$346
Dep. Tue 26 MayRet. Wed 10 Jun$347
Dep. Sun 24 MayRet. Wed 10 Jun$349
Dep. Mon 25 MayRet. Wed 10 Jun$349
Dep. Wed 27 MayRet. Wed 10 Jun$351
Dep. Thu 28 MayRet. Wed 10 Jun$359
Dep. Tue 12 MayRet. Mon 25 May$360
Dep. Sat 16 MayRet. Mon 25 May$360
Dep. Fri 22 MayRet. Wed 10 Jun$361
Dep. Sat 30 MayRet. Thu 11 Jun$370
Dep. Thu 16 JulRet. Mon 27 Jul$376
Dep. Wed 03 JunRet. Mon 15 Jun$379
Dep. Fri 08 MayRet. Mon 25 May$404
Dep. Tue 02 JunRet. Sun 14 Jun$407
Dep. Tue 17 MarRet. Mon 30 Mar$441
Dep. Mon 23 MarRet. Wed 08 Apr$475
Dep. Mon 23 MarRet. Sun 05 Apr$515
AK,FD Return flights from $272
Dep. Wed 13 MayRet. Thu 11 Jun$272
Dep. Sun 26 JulRet. Wed 05 Aug$277
AK,FDShow more Flights
Dep. Wed 09 SepRet. Mon 21 Sep$278
Dep. Mon 16 MarRet. Wed 25 Mar$280
Dep. Sun 10 MayRet. Thu 21 May$283
Dep. Sun 07 JunRet. Tue 16 Jun$283
Dep. Wed 29 AprRet. Mon 11 May$284
Dep. Tue 05 MayRet. Sun 17 May$285
Dep. Thu 07 MayRet. Mon 18 May$285
Dep. Thu 16 AprRet. Tue 05 May$288
Dep. Sat 25 AprRet. Thu 07 May$292
Dep. Mon 20 AprRet. Tue 05 May$293
Dep. Sat 14 MarRet. Fri 20 Mar$337
Dep. Wed 22 JulRet. Fri 31 Jul$347
Dep. Tue 26 MayRet. Wed 10 Jun$347
Dep. Mon 25 MayRet. Wed 10 Jun$351
Dep. Wed 27 MayRet. Wed 10 Jun$353
Dep. Sat 23 MayRet. Wed 10 Jun$353
Dep. Sun 24 MayRet. Wed 10 Jun$357
Dep. Thu 28 MayRet. Wed 10 Jun$359
Dep. Fri 15 MayRet. Mon 25 May$360
Dep. Wed 19 AugRet. Mon 31 Aug$361
Dep. Sat 16 MayRet. Mon 25 May$366
Dep. Tue 12 MayRet. Mon 25 May$366
Dep. Fri 22 MayRet. Wed 10 Jun$366
Dep. Sat 06 JunRet. Tue 16 Jun$373
Dep. Fri 05 JunRet. Tue 16 Jun$380
Dep. Sat 30 MayRet. Thu 11 Jun$380
Dep. Wed 03 JunRet. Mon 15 Jun$387
Dep. Thu 16 JulRet. Mon 27 Jul$399
Dep. Thu 12 MarRet. Tue 24 Mar$411
Dep. Tue 02 JunRet. Sun 14 Jun$413
Dep. Fri 08 MayRet. Mon 25 May$427
Dep. Tue 17 MarRet. Mon 30 Mar$455
Dep. Mon 23 MarRet. Wed 08 Apr$486
Dep. Mon 23 MarRet. Sun 05 Apr$505
Dep. Wed 11 MarRet. Tue 17 Mar$597
Dep. Mon 06 JulRet. Fri 31 Jul$602
Dep. Wed 01 AprRet. Tue 07 Apr$765
AK,FD,JQ Return flights from $280
Dep. Wed 29 AprRet. Mon 11 May$280
Dep. Wed 13 MayRet. Thu 11 Jun$280
AK,FD,JQShow more Flights
Dep. Mon 27 AprRet. Mon 11 May$281
Dep. Mon 25 MayRet. Wed 10 Jun$283
Dep. Sun 10 MayRet. Thu 21 May$283
Dep. Sun 24 MayRet. Wed 10 Jun$283
Dep. Mon 16 MarRet. Wed 25 Mar$286
Dep. Sun 07 JunRet. Tue 16 Jun$288
Dep. Sun 26 JulRet. Wed 05 Aug$290
Dep. Fri 15 MayRet. Mon 25 May$293
Dep. Fri 22 MayRet. Wed 10 Jun$298
Dep. Wed 19 AugRet. Mon 31 Aug$300
Dep. Wed 09 SepRet. Mon 21 Sep$300
Dep. Sat 16 MayRet. Mon 25 May$301
Dep. Tue 12 MayRet. Mon 25 May$301
Dep. Thu 07 MayRet. Mon 18 May$302
Dep. Wed 22 JulRet. Fri 31 Jul$302
Dep. Tue 05 MayRet. Sun 17 May$315
Dep. Fri 05 JunRet. Tue 16 Jun$331
Dep. Sat 25 AprRet. Thu 07 May$357
Dep. Fri 08 MayRet. Mon 25 May$359
Dep. Sat 30 MayRet. Thu 11 Jun$380
Dep. Tue 17 MarRet. Mon 30 Mar$385
Dep. Sat 23 MayRet. Wed 10 Jun$388
Dep. Mon 23 MarRet. Sun 05 Apr$390
Dep. Thu 16 JulRet. Mon 27 Jul$395
Dep. Wed 27 MayRet. Wed 10 Jun$401
Dep. Thu 28 MayRet. Wed 10 Jun$406
Dep. Tue 26 MayRet. Wed 10 Jun$411
Dep. Wed 03 JunRet. Mon 15 Jun$414
Dep. Tue 02 JunRet. Sun 14 Jun$434
Dep. Sat 14 MarRet. Fri 20 Mar$473
Dep. Mon 27 AprRet. Sat 09 May$545
Dep. Mon 20 AprRet. Tue 05 May$547
Dep. Mon 23 MarRet. Wed 08 Apr$555
Dep. Mon 06 JulRet. Fri 31 Jul$558
Dep. Sat 06 JunRet. Tue 16 Jun$559
Dep. Wed 22 AprRet. Tue 05 May$566
Dep. Wed 01 AprRet. Tue 07 Apr$830
AK,JQ Return flights from $280
Dep. Wed 29 AprRet. Mon 11 May$280
Dep. Wed 13 MayRet. Thu 11 Jun$280
AK,JQShow more Flights
Dep. Mon 27 AprRet. Mon 11 May$281
Dep. Mon 25 MayRet. Wed 10 Jun$283
Dep. Sun 24 MayRet. Wed 10 Jun$283
Dep. Sun 10 MayRet. Thu 21 May$283
Dep. Sun 07 JunRet. Tue 16 Jun$283
Dep. Wed 22 AprRet. Tue 05 May$285
Dep. Mon 27 AprRet. Sat 09 May$285
Dep. Mon 16 MarRet. Wed 25 Mar$286
Dep. Wed 09 SepRet. Mon 21 Sep$287
Dep. Wed 19 AugRet. Mon 31 Aug$288
Dep. Sun 26 JulRet. Wed 05 Aug$290
Dep. Fri 15 MayRet. Mon 25 May$293
Dep. Fri 22 MayRet. Wed 10 Jun$297
Dep. Mon 20 AprRet. Tue 05 May$299
Dep. Sat 16 MayRet. Mon 25 May$301
Dep. Tue 12 MayRet. Mon 25 May$301
Dep. Thu 07 MayRet. Mon 18 May$302
Dep. Wed 22 JulRet. Fri 31 Jul$302
Dep. Tue 05 MayRet. Sun 17 May$308
Dep. Wed 27 MayRet. Wed 10 Jun$311
Dep. Thu 16 JulRet. Mon 27 Jul$311
Dep. Wed 03 JunRet. Mon 15 Jun$325
Dep. Fri 05 JunRet. Tue 16 Jun$326
Dep. Fri 08 MayRet. Mon 25 May$349
Dep. Mon 23 MarRet. Wed 08 Apr$366
Dep. Thu 28 MayRet. Wed 10 Jun$384
Dep. Mon 23 MarRet. Sun 05 Apr$400
Dep. Sat 23 MayRet. Wed 10 Jun$403
Dep. Sat 14 MarRet. Fri 20 Mar$425
Dep. Tue 17 MarRet. Mon 30 Mar$488
Dep. Tue 26 MayRet. Wed 10 Jun$537
Dep. Mon 06 JulRet. Fri 31 Jul$541
Dep. Sat 25 AprRet. Thu 07 May$543
Dep. Sat 30 MayRet. Thu 11 Jun$544
Dep. Sat 06 JunRet. Tue 16 Jun$631
Dep. Tue 02 JunRet. Sun 14 Jun$636
Dep. Wed 01 AprRet. Tue 07 Apr$744
JQ Return flights from $285
Dep. Mon 16 MarRet. Wed 01 Apr$285
Dep. Sun 22 MarRet. Wed 01 Apr$285
JQShow more Flights
Dep. Fri 28 AugRet. Fri 11 Sep$285
Dep. Fri 28 AugRet. Sun 13 Sep$285
Dep. Fri 28 AugRet. Mon 14 Sep$285
Dep. Fri 28 AugRet. Wed 16 Sep$285
Dep. Fri 28 AugRet. Mon 21 Sep$285
Dep. Sun 30 AugRet. Fri 11 Sep$285
Dep. Sun 30 AugRet. Sun 13 Sep$285
Dep. Sun 30 AugRet. Mon 14 Sep$285
Dep. Sun 30 AugRet. Wed 16 Sep$285
Dep. Sun 30 AugRet. Mon 21 Sep$285
Dep. Mon 31 AugRet. Fri 11 Sep$285
Dep. Mon 31 AugRet. Sun 13 Sep$285
Dep. Mon 31 AugRet. Mon 14 Sep$285
Dep. Mon 31 AugRet. Wed 16 Sep$285
Dep. Mon 31 AugRet. Mon 21 Sep$285
Dep. Wed 02 SepRet. Fri 11 Sep$285
Dep. Wed 02 SepRet. Sun 13 Sep$285
Dep. Wed 02 SepRet. Mon 14 Sep$285
Dep. Wed 02 SepRet. Wed 16 Sep$285
Dep. Wed 02 SepRet. Mon 21 Sep$285
Dep. Fri 04 SepRet. Fri 11 Sep$285
Dep. Fri 04 SepRet. Sun 13 Sep$285
Dep. Fri 04 SepRet. Mon 14 Sep$285
Dep. Fri 04 SepRet. Wed 16 Sep$285
Dep. Fri 04 SepRet. Mon 21 Sep$285
Dep. Sun 06 SepRet. Fri 11 Sep$285
Dep. Sun 06 SepRet. Sun 13 Sep$285
Dep. Sun 06 SepRet. Mon 14 Sep$285
Dep. Sun 06 SepRet. Wed 16 Sep$285
Dep. Sun 06 SepRet. Mon 21 Sep$285
Dep. Mon 07 SepRet. Fri 11 Sep$285
Dep. Mon 07 SepRet. Sun 13 Sep$285
Dep. Mon 07 SepRet. Mon 14 Sep$285
Dep. Mon 07 SepRet. Wed 16 Sep$285
Dep. Mon 07 SepRet. Mon 21 Sep$285
Dep. Wed 09 SepRet. Fri 11 Sep$285
Dep. Wed 09 SepRet. Sun 13 Sep$285
TR,VJ Return flights from $299
Dep. Mon 27 AprRet. Sat 09 May$299
Dep. Wed 22 JulRet. Fri 31 Jul$307
TR,VJShow more Flights
Dep. Tue 05 MayRet. Sun 17 May$324
Dep. Mon 16 MarRet. Wed 25 Mar$330
Dep. Sat 16 MayRet. Mon 25 May$334
Dep. Sat 30 MayRet. Thu 11 Jun$335
Dep. Sat 06 JunRet. Tue 16 Jun$335
Dep. Mon 27 AprRet. Mon 11 May$347
Dep. Thu 28 MayRet. Wed 10 Jun$349
Dep. Mon 20 AprRet. Tue 05 May$350
Dep. Sat 25 AprRet. Thu 07 May$350
Dep. Sat 14 MarRet. Fri 20 Mar$362
Dep. Sun 07 JunRet. Tue 16 Jun$368
Dep. Sun 10 MayRet. Thu 21 May$375
Dep. Sat 23 MayRet. Wed 10 Jun$386
Dep. Mon 23 MarRet. Wed 08 Apr$394
Dep. Mon 23 MarRet. Sun 05 Apr$407
Dep. Thu 07 MayRet. Mon 18 May$409
Dep. Thu 12 MarRet. Tue 24 Mar$415
Dep. Thu 16 AprRet. Tue 05 May$447
Dep. Sun 26 JulRet. Wed 05 Aug$448
Dep. Sun 24 MayRet. Wed 10 Jun$460
Dep. Fri 22 MayRet. Wed 10 Jun$460
Dep. Tue 26 MayRet. Wed 10 Jun$460
Dep. Wed 27 MayRet. Wed 10 Jun$460
Dep. Mon 06 JulRet. Fri 31 Jul$478
Dep. Tue 02 JunRet. Sun 14 Jun$505
Dep. Mon 25 MayRet. Wed 10 Jun$505
Dep. Thu 02 AprRet. Tue 07 Apr$797
Dep. Thu 02 AprRet. Fri 10 Apr$803
Dep. Thu 02 AprRet. Mon 06 Apr$844
Dep. Thu 24 DecRet. Sun 24 Jan$888
AK,TR,VZ Return flights from $302
Dep. Sun 26 JulRet. Wed 05 Aug$302
Dep. Wed 13 MayRet. Thu 11 Jun$304
AK,TR,VZShow more Flights
Dep. Wed 09 SepRet. Mon 21 Sep$315
Dep. Mon 20 AprRet. Tue 05 May$323
Dep. Wed 22 AprRet. Tue 05 May$323
Dep. Tue 17 MarRet. Mon 30 Mar$327
Dep. Mon 16 MarRet. Wed 25 Mar$331
Dep. Thu 23 AprRet. Tue 05 May$335
Dep. Sat 25 AprRet. Thu 07 May$335
Dep. Fri 15 MayRet. Mon 25 May$338
Dep. Thu 12 MarRet. Tue 24 Mar$354
Dep. Sat 14 MarRet. Fri 20 Mar$381
Dep. Fri 08 MayRet. Mon 25 May$381
Dep. Wed 22 JulRet. Fri 31 Jul$426
Dep. Mon 23 MarRet. Wed 08 Apr$438
Dep. Wed 11 MarRet. Tue 17 Mar$479
Dep. Mon 23 MarRet. Sun 05 Apr$483
Dep. Wed 01 AprRet. Tue 07 Apr$649
Dep. Thu 02 AprRet. Mon 06 Apr$765
Dep. Thu 02 AprRet. Tue 07 Apr$766
Dep. Thu 02 AprRet. Fri 10 Apr$836
AK,FD,QF Return flights from $305
Dep. Wed 29 AprRet. Mon 11 May$305
Dep. Mon 20 AprRet. Tue 05 May$567
AK,FD,QFShow more Flights
Dep. Mon 16 MarRet. Wed 25 Mar$568
Dep. Mon 27 AprRet. Mon 11 May$579
Dep. Tue 17 MarRet. Mon 30 Mar$603
Dep. Mon 23 MarRet. Sun 05 Apr$660
Dep. Wed 13 MayRet. Thu 11 Jun$1,025
Dep. Wed 22 JulRet. Fri 31 Jul$1,118
Dep. Wed 19 AugRet. Mon 31 Aug$1,121
Dep. Fri 15 MayRet. Mon 25 May$1,191
Dep. Thu 02 AprRet. Fri 10 Apr$1,223
Dep. Fri 08 MayRet. Mon 25 May$1,270
Dep. Thu 12 MarRet. Tue 24 Mar$1,325
Dep. Wed 09 SepRet. Mon 21 Sep$1,338
AK,QF Return flights from $305
Dep. Wed 29 AprRet. Mon 11 May$305
Dep. Mon 23 MarRet. Wed 08 Apr$392
AK,QFShow more Flights
Dep. Tue 17 MarRet. Mon 30 Mar$540
Dep. Mon 20 AprRet. Tue 05 May$567
Dep. Mon 16 MarRet. Wed 25 Mar$567
Dep. Mon 27 AprRet. Mon 11 May$579
Dep. Mon 23 MarRet. Sun 05 Apr$654
Dep. Sat 14 MarRet. Fri 20 Mar$734
Dep. Wed 01 AprRet. Tue 07 Apr$785
Dep. Thu 02 AprRet. Fri 10 Apr$1,055
Dep. Wed 11 MarRet. Tue 17 Mar$1,967
Dep. Thu 02 AprRet. Mon 06 Apr$2,171
SL,TR Return flights from $306
Dep. Mon 20 AprRet. Tue 05 May$306
Dep. Wed 22 AprRet. Tue 05 May$306
SL,TRShow more Flights
Dep. Sat 25 AprRet. Thu 07 May$306
Dep. Wed 27 MayRet. Wed 10 Jun$308
Dep. Wed 03 JunRet. Mon 15 Jun$309
Dep. Sun 26 JulRet. Wed 05 Aug$313
Dep. Mon 27 AprRet. Sat 09 May$313
Dep. Wed 29 AprRet. Mon 11 May$315
Dep. Mon 27 AprRet. Mon 11 May$316
Dep. Tue 17 MarRet. Mon 30 Mar$319
Dep. Wed 19 AugRet. Mon 31 Aug$323
Dep. Thu 16 AprRet. Tue 05 May$325
Dep. Mon 25 MayRet. Wed 10 Jun$342
Dep. Mon 16 MarRet. Wed 25 Mar$344
Dep. Wed 22 JulRet. Fri 31 Jul$347
Dep. Wed 13 MayRet. Thu 11 Jun$351
Dep. Wed 09 SepRet. Mon 21 Sep$354
Dep. Tue 12 MayRet. Mon 25 May$357
Dep. Fri 15 MayRet. Mon 25 May$366
Dep. Fri 08 MayRet. Mon 25 May$370
Dep. Mon 23 MarRet. Wed 08 Apr$381
Dep. Mon 23 MarRet. Sun 05 Apr$397
Dep. Sat 14 MarRet. Fri 20 Mar$402
Dep. Wed 11 MarRet. Tue 17 Mar$403
Dep. Thu 12 MarRet. Tue 24 Mar$406
Dep. Thu 16 JulRet. Mon 27 Jul$529
Dep. Wed 01 AprRet. Tue 07 Apr$594
Dep. Thu 02 AprRet. Tue 07 Apr$777
Dep. Thu 02 AprRet. Mon 06 Apr$826
Dep. Thu 02 AprRet. Fri 10 Apr$954
QF,TR Return flights from $307
Dep. Wed 29 AprRet. Mon 11 May$307
Dep. Mon 23 MarRet. Wed 08 Apr$375
QF,TRShow more Flights
Dep. Tue 17 MarRet. Mon 30 Mar$380
Dep. Mon 23 MarRet. Sun 05 Apr$546
Dep. Mon 20 AprRet. Tue 05 May$563
Dep. Mon 16 MarRet. Wed 25 Mar$579
Dep. Mon 27 AprRet. Mon 11 May$579
Dep. Wed 01 AprRet. Tue 07 Apr$754
Dep. Sat 14 MarRet. Fri 20 Mar$782
Dep. Thu 02 AprRet. Fri 10 Apr$963
Dep. Fri 15 MayRet. Mon 25 May$1,155
Dep. Thu 12 MarRet. Tue 24 Mar$1,800
Dep. Wed 11 MarRet. Tue 17 Mar$1,837
Dep. Thu 02 AprRet. Mon 06 Apr$2,188

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Perth? Check out our domestic flights to Perth. If Perth is not your closest airport, then here are all our flights to Bangkok from United States (USA) and flights to Thailand. Maybe a different destination? Here are all the flights from Perth


Cheapest Perth to Bangkok Return Prices

These are the cheapest prices for Perth to Bangkok return airfares.

December 2025
$346
February 2026
$246
March 2026
$214
April 2026
$600
May 2026
$245
June 2026
$346
July 2026
$307
August 2026
$246
September 2026
$260

Average Perth to Bangkok Return Prices

These are the average prices for Perth to Bangkok return airfares.

December 2025
$1,092
January 2026
$993
February 2026
$603
March 2026
$563
April 2026
$828
May 2026
$556
June 2026
$587
July 2026
$731
August 2026
$552
September 2026
$569

Did you know...

  • It is 5,326 kilometres from Perth to Bangkok.
  • The Hotel Novotel Bangkok Suvarnabhumi Airport located at 999 Suvarnabhumi Airport Hotel, Moo 1 Nongprue Bang Phli, Bangkok is the closest hotel to Bangkok airport.
  • Perth has the International Air Transport Association (IATA) code of PER and Bangkok is BKK.
  • The quickest one-way flight on this route is 6 hrs 55 mins

Questions and Answers

What is the cheapest month to fly to Bangkok from Perth?

Right now, March/2026 and February/2026 are the cheapest months to take a flight from Perth to Bangkok. The most expensive time is January/2026.

What airlines fly direct to Bangkok from Perth?

Turkish Airlines, Lufthansa, Austrian Airlines, Thai Airways and Jetstar fly non-stop from Perth to Bangkok.

What is the cheapest airline that flies from Perth to Bangkok?

Scoot is the cheapest airline that flies from Perth to Bangkok.

What is the best airline to fly to Bangkok from Perth?

Singapore Airlines is the best airline to fly to Bangkok from Perth. For non-stop flights then Turkish Airlines is the best. AirAsia is the best budget airline.

How to get from Perth to Bangkok
Perth (PER)
 to 
Bangkok (BKK)
7h 0m

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia