1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Melbourne to Bali

Filter
Close
Return
One Way
Reverse direction: DPS to MEL
Depart
Return
OD Return flights from $259
Dep. Wed 27 JanRet. Fri 05 Feb$259
Dep. Tue 23 FebRet. Tue 02 Mar$259
ODShow more Flights
Dep. Wed 24 FebRet. Wed 03 Mar$259
Dep. Wed 10 MarRet. Wed 24 Mar$259
Dep. Tue 02 MarRet. Tue 09 Mar$259
Dep. Sat 20 FebRet. Sat 27 Feb$260
Dep. Tue 16 MarRet. Mon 22 Mar$260
Dep. Wed 17 FebRet. Fri 26 Feb$260
Dep. Wed 03 MarRet. Wed 10 Mar$261
Dep. Tue 02 FebRet. Wed 10 Feb$261
Dep. Wed 17 FebRet. Wed 24 Feb$261
Dep. Sat 23 JanRet. Thu 18 Mar$261
Dep. Fri 29 JanRet. Sun 07 Feb$261
Dep. Sun 31 JanRet. Wed 10 Feb$261
Dep. Tue 02 FebRet. Mon 08 Feb$261
Dep. Sun 31 JanRet. Sun 07 Feb$262
Dep. Thu 28 JanRet. Sun 07 Feb$262
Dep. Wed 20 JanRet. Sat 06 Feb$263
Dep. Tue 02 FebRet. Thu 11 Feb$263
Dep. Sun 07 FebRet. Sat 13 Feb$263
Dep. Fri 29 JanRet. Sat 06 Feb$263
Dep. Sat 30 JanRet. Sat 13 Feb$264
Dep. Mon 01 MarRet. Wed 10 Mar$264
Dep. Tue 02 FebRet. Sun 07 Feb$264
Dep. Sat 06 FebRet. Sat 13 Feb$264
Dep. Mon 08 FebRet. Sun 21 Feb$265
Dep. Sat 30 JanRet. Sat 06 Feb$267
Dep. Sat 16 JanRet. Fri 05 Feb$267
Dep. Mon 08 FebRet. Mon 15 Feb$268
Dep. Wed 03 FebRet. Mon 15 Feb$268
Dep. Wed 03 FebRet. Mon 08 Feb$268
Dep. Tue 26 JanRet. Sat 06 Feb$268
Dep. Sun 07 FebRet. Sun 21 Feb$268
Dep. Thu 18 FebRet. Tue 09 Mar$268
Dep. Sun 31 JanRet. Mon 08 Feb$270
Dep. Fri 12 MarRet. Wed 17 Mar$279
Dep. Sat 13 MarRet. Thu 18 Mar$280
Dep. Mon 01 FebRet. Tue 09 Feb$280
Dep. Sun 14 MarRet. Wed 24 Mar$282
JQ,OD Return flights from $277
Dep. Sat 13 MarRet. Thu 18 Mar$277
Dep. Fri 12 FebRet. Wed 24 Feb$279
JQ,ODShow more Flights
Dep. Wed 13 JanRet. Fri 05 Feb$280
Dep. Wed 17 FebRet. Wed 24 Feb$287
Dep. Wed 17 FebRet. Fri 26 Feb$287
Dep. Fri 12 FebRet. Wed 17 Feb$287
Dep. Mon 08 FebRet. Sun 21 Feb$287
Dep. Sat 23 JanRet. Thu 18 Mar$287
Dep. Mon 08 FebRet. Mon 15 Feb$288
Dep. Tue 02 FebRet. Wed 10 Feb$288
Dep. Wed 03 FebRet. Mon 15 Feb$288
Dep. Sat 06 FebRet. Sat 13 Feb$288
Dep. Wed 24 FebRet. Wed 03 Mar$288
Dep. Thu 28 JanRet. Sun 07 Feb$288
Dep. Sun 31 JanRet. Wed 10 Feb$288
Dep. Mon 01 FebRet. Tue 09 Feb$288
Dep. Sun 14 MarRet. Wed 24 Mar$288
Dep. Sun 07 FebRet. Sun 21 Feb$288
Dep. Sat 20 FebRet. Sat 27 Feb$288
Dep. Tue 23 FebRet. Tue 02 Mar$288
Dep. Tue 16 MarRet. Mon 22 Mar$288
Dep. Wed 27 JanRet. Fri 05 Feb$290
Dep. Sat 16 JanRet. Fri 05 Feb$290
Dep. Tue 02 FebRet. Sun 07 Feb$290
Dep. Tue 02 FebRet. Thu 11 Feb$290
Dep. Wed 03 FebRet. Mon 08 Feb$290
Dep. Sat 30 JanRet. Sat 13 Feb$290
Dep. Sun 31 JanRet. Sun 07 Feb$290
Dep. Sun 31 JanRet. Mon 08 Feb$290
Dep. Fri 29 JanRet. Sat 06 Feb$290
Dep. Wed 20 JanRet. Sat 06 Feb$290
Dep. Fri 29 JanRet. Sun 07 Feb$290
Dep. Tue 02 FebRet. Mon 08 Feb$290
Dep. Sun 07 FebRet. Sat 13 Feb$291
Dep. Sat 30 JanRet. Sat 06 Feb$292
Dep. Tue 02 MarRet. Tue 09 Mar$292
Dep. Wed 03 MarRet. Wed 10 Mar$292
Dep. Sat 27 FebRet. Sat 06 Mar$293
Dep. Thu 18 FebRet. Tue 09 Mar$293
JQ Return flights from $298
Dep. Fri 29 JanRet. Sun 07 Feb$298
Dep. Sun 31 JanRet. Wed 10 Feb$298
JQShow more Flights
Dep. Sun 31 JanRet. Thu 11 Feb$302
Dep. Sun 31 JanRet. Fri 12 Feb$302
Dep. Sun 31 JanRet. Sat 13 Feb$302
Dep. Sun 31 JanRet. Mon 15 Feb$302
Dep. Sun 31 JanRet. Tue 16 Feb$302
Dep. Sun 31 JanRet. Wed 17 Feb$302
Dep. Sun 31 JanRet. Thu 18 Feb$302
Dep. Sun 31 JanRet. Fri 05 Feb$302
Dep. Sun 31 JanRet. Sat 06 Feb$302
Dep. Sun 31 JanRet. Sun 07 Feb$302
Dep. Sun 31 JanRet. Mon 08 Feb$302
Dep. Sun 31 JanRet. Tue 09 Feb$302
Dep. Sun 31 JanRet. Tue 23 Feb$302
Dep. Sun 31 JanRet. Wed 24 Feb$302
Dep. Sun 31 JanRet. Thu 25 Feb$302
Dep. Sun 31 JanRet. Fri 26 Feb$302
Dep. Sun 31 JanRet. Sat 27 Feb$302
Dep. Sun 31 JanRet. Wed 03 Mar$302
Dep. Sun 31 JanRet. Thu 04 Mar$302
Dep. Sun 31 JanRet. Fri 05 Mar$302
Dep. Sun 31 JanRet. Sat 06 Mar$302
Dep. Sun 31 JanRet. Sat 20 Feb$302
Dep. Sun 31 JanRet. Sun 21 Feb$302
Dep. Sun 31 JanRet. Thu 11 Mar$302
Dep. Sat 30 JanRet. Tue 23 Feb$302
Dep. Sat 30 JanRet. Wed 24 Feb$302
Dep. Sat 30 JanRet. Thu 25 Feb$302
Dep. Sat 30 JanRet. Fri 26 Feb$302
Dep. Sat 30 JanRet. Sat 27 Feb$302
Dep. Sat 30 JanRet. Wed 03 Mar$302
Dep. Sat 30 JanRet. Thu 04 Mar$302
Dep. Sat 30 JanRet. Fri 05 Mar$302
Dep. Sat 30 JanRet. Sat 06 Mar$302
Dep. Sat 30 JanRet. Sat 20 Feb$302
Dep. Sat 30 JanRet. Sun 21 Feb$302
Dep. Sat 30 JanRet. Thu 11 Mar$302
Dep. Sat 30 JanRet. Mon 15 Mar$302
ID,OD Return flights from $304
Dep. Sat 16 JanRet. Fri 05 Feb$304
Dep. Wed 27 JanRet. Fri 05 Feb$304
ID,ODShow more Flights
Dep. Thu 28 JanRet. Sun 07 Feb$306
Dep. Sun 31 JanRet. Wed 10 Feb$306
Dep. Wed 03 FebRet. Mon 15 Feb$306
Dep. Sat 06 FebRet. Sat 13 Feb$306
Dep. Mon 08 FebRet. Mon 15 Feb$306
Dep. Tue 02 FebRet. Wed 10 Feb$306
Dep. Wed 17 FebRet. Wed 24 Feb$306
Dep. Wed 17 FebRet. Fri 26 Feb$306
Dep. Wed 24 FebRet. Wed 03 Mar$306
Dep. Sat 23 JanRet. Thu 18 Mar$306
Dep. Tue 02 FebRet. Thu 11 Feb$307
Dep. Tue 16 MarRet. Mon 22 Mar$307
Dep. Tue 02 MarRet. Tue 09 Mar$308
Dep. Wed 10 MarRet. Wed 24 Mar$308
Dep. Sat 20 FebRet. Sat 27 Feb$308
Dep. Sat 30 JanRet. Sat 13 Feb$308
Dep. Sun 31 JanRet. Sun 07 Feb$308
Dep. Sun 31 JanRet. Mon 08 Feb$308
Dep. Tue 02 FebRet. Sun 07 Feb$310
Dep. Tue 02 FebRet. Mon 08 Feb$311
Dep. Fri 29 JanRet. Sun 07 Feb$311
Dep. Tue 23 FebRet. Tue 02 Mar$311
Dep. Wed 03 FebRet. Mon 08 Feb$311
Dep. Mon 08 FebRet. Sun 21 Feb$311
Dep. Sun 07 FebRet. Sat 13 Feb$311
Dep. Wed 03 MarRet. Wed 10 Mar$313
Dep. Mon 01 MarRet. Wed 10 Mar$316
Dep. Fri 29 JanRet. Sat 06 Feb$324
Dep. Mon 01 FebRet. Tue 09 Feb$324
Dep. Fri 12 FebRet. Wed 17 Feb$324
Dep. Fri 12 FebRet. Wed 24 Feb$324
Dep. Sun 14 MarRet. Wed 24 Mar$324
Dep. Sat 13 MarRet. Thu 18 Mar$329
Dep. Fri 12 MarRet. Wed 17 Mar$330
Dep. Wed 13 JanRet. Fri 05 Feb$330
Dep. Thu 18 FebRet. Tue 09 Mar$331
Dep. Sun 07 FebRet. Sun 21 Feb$335
OD,TR Return flights from $307
Dep. Fri 29 JanRet. Sat 06 Feb$307
Dep. Wed 10 MarRet. Wed 24 Mar$335
OD,TRShow more Flights
Dep. Thu 18 FebRet. Tue 09 Mar$335
Dep. Sun 07 FebRet. Sun 21 Feb$337
Dep. Mon 01 MarRet. Wed 10 Mar$338
Dep. Sat 20 FebRet. Sat 27 Feb$339
Dep. Tue 23 FebRet. Tue 02 Mar$340
Dep. Fri 12 FebRet. Wed 24 Feb$341
Dep. Wed 17 FebRet. Wed 24 Feb$341
Dep. Tue 02 MarRet. Tue 09 Mar$341
Dep. Wed 03 MarRet. Wed 10 Mar$342
Dep. Wed 24 FebRet. Wed 03 Mar$342
Dep. Sun 31 JanRet. Sun 07 Feb$342
Dep. Wed 17 FebRet. Fri 26 Feb$342
Dep. Sat 06 FebRet. Sat 13 Feb$343
Dep. Sun 31 JanRet. Mon 08 Feb$343
Dep. Mon 01 FebRet. Tue 09 Feb$343
Dep. Sun 07 FebRet. Sat 13 Feb$343
Dep. Fri 12 FebRet. Wed 17 Feb$343
Dep. Wed 20 JanRet. Sat 06 Feb$343
Dep. Sat 23 JanRet. Thu 18 Mar$343
Dep. Wed 27 JanRet. Fri 05 Feb$343
Dep. Fri 29 JanRet. Sun 07 Feb$344
Dep. Thu 28 JanRet. Sun 07 Feb$344
Dep. Sun 31 JanRet. Wed 10 Feb$344
Dep. Sat 30 JanRet. Sat 13 Feb$344
Dep. Sat 30 JanRet. Sat 06 Feb$346
Dep. Tue 26 JanRet. Sat 06 Feb$348
Dep. Mon 12 AprRet. Thu 22 Apr$354
Dep. Sun 14 MarRet. Wed 24 Mar$357
Dep. Sun 14 MarRet. Wed 31 Mar$358
Dep. Fri 12 MarRet. Wed 17 Mar$358
Dep. Wed 21 AprRet. Mon 26 Apr$362
Dep. Tue 02 FebRet. Mon 08 Feb$365
Dep. Mon 08 FebRet. Mon 15 Feb$366
Dep. Tue 02 FebRet. Thu 11 Feb$366
Dep. Tue 02 FebRet. Sun 07 Feb$367
Dep. Tue 02 FebRet. Wed 10 Feb$368
Dep. Wed 03 FebRet. Mon 08 Feb$368
JQ,TR Return flights from $317
Dep. Tue 25 MayRet. Tue 01 Jun$317
Dep. Fri 29 JanRet. Sat 06 Feb$328
JQ,TRShow more Flights
Dep. Wed 10 MarRet. Wed 24 Mar$342
Dep. Sun 14 MarRet. Wed 24 Mar$342
Dep. Sun 14 MarRet. Wed 31 Mar$342
Dep. Wed 21 AprRet. Mon 26 Apr$344
Dep. Tue 18 MayRet. Tue 25 May$344
Dep. Sun 16 MayRet. Sun 13 Jun$349
Dep. Fri 29 JanRet. Sun 07 Feb$356
Dep. Sat 30 JanRet. Sat 06 Feb$356
Dep. Tue 26 JanRet. Sat 06 Feb$356
Dep. Wed 27 JanRet. Fri 05 Feb$356
Dep. Thu 28 JanRet. Sun 07 Feb$356
Dep. Sat 30 JanRet. Sat 13 Feb$356
Dep. Sun 31 JanRet. Sun 07 Feb$356
Dep. Sun 31 JanRet. Mon 08 Feb$356
Dep. Sun 31 JanRet. Wed 10 Feb$356
Dep. Mon 01 FebRet. Tue 09 Feb$356
Dep. Sat 06 FebRet. Sat 13 Feb$356
Dep. Sun 07 FebRet. Sat 13 Feb$356
Dep. Sun 07 FebRet. Sun 21 Feb$356
Dep. Fri 12 FebRet. Wed 17 Feb$356
Dep. Fri 12 FebRet. Wed 24 Feb$356
Dep. Wed 17 FebRet. Wed 24 Feb$356
Dep. Wed 17 FebRet. Fri 26 Feb$356
Dep. Sat 20 FebRet. Sat 27 Feb$356
Dep. Wed 24 FebRet. Wed 03 Mar$356
Dep. Wed 24 FebRet. Sat 06 Mar$356
Dep. Wed 20 JanRet. Sat 06 Feb$356
Dep. Sat 30 JanRet. Thu 11 Feb$358
Dep. Sat 08 MayRet. Tue 18 May$359
Dep. Mon 03 MayRet. Sun 09 May$359
Dep. Mon 03 MayRet. Thu 13 May$359
Dep. Thu 06 MayRet. Tue 11 May$359
Dep. Thu 06 MayRet. Wed 12 May$359
Dep. Sat 27 FebRet. Sat 06 Mar$359
Dep. Tue 23 FebRet. Tue 02 Mar$360
Dep. Tue 18 MayRet. Sun 23 May$361
Dep. Thu 13 MayRet. Wed 26 May$364
8B,OD Return flights from $320
Dep. Sat 20 FebRet. Sat 27 Feb$320
Dep. Tue 23 FebRet. Tue 02 Mar$320
8B,ODShow more Flights
Dep. Tue 02 FebRet. Mon 08 Feb$320
Dep. Sat 23 JanRet. Thu 18 Mar$323
Dep. Tue 26 JanRet. Sat 06 Feb$326
Dep. Thu 03 DecRet. Thu 10 Dec$361
Dep. Wed 24 FebRet. Sat 06 Mar$396
Dep. Wed 28 JulRet. Sun 08 Aug$449
Dep. Thu 02 SepRet. Thu 23 Sep$529
ID,JQ Return flights from $327
Dep. Sat 16 JanRet. Fri 05 Feb$327
Dep. Sat 23 JanRet. Thu 18 Mar$327
ID,JQShow more Flights
Dep. Wed 27 JanRet. Fri 05 Feb$327
Dep. Thu 28 JanRet. Sun 07 Feb$327
Dep. Sun 31 JanRet. Wed 10 Feb$327
Dep. Mon 01 FebRet. Tue 09 Feb$327
Dep. Tue 02 FebRet. Wed 10 Feb$327
Dep. Wed 03 FebRet. Mon 15 Feb$327
Dep. Sat 06 FebRet. Sat 13 Feb$327
Dep. Fri 12 FebRet. Wed 17 Feb$327
Dep. Fri 12 FebRet. Wed 24 Feb$327
Dep. Wed 17 FebRet. Wed 24 Feb$327
Dep. Wed 17 FebRet. Fri 26 Feb$327
Dep. Mon 08 FebRet. Mon 15 Feb$327
Dep. Wed 24 FebRet. Wed 03 Mar$327
Dep. Sun 14 MarRet. Wed 24 Mar$327
Dep. Tue 16 MarRet. Mon 22 Mar$329
Dep. Wed 10 MarRet. Wed 24 Mar$329
Dep. Tue 02 MarRet. Tue 09 Mar$330
Dep. Sat 20 FebRet. Sat 27 Feb$330
Dep. Tue 02 FebRet. Thu 11 Feb$330
Dep. Sat 30 JanRet. Sat 13 Feb$330
Dep. Sun 31 JanRet. Sun 07 Feb$330
Dep. Sun 31 JanRet. Mon 08 Feb$330
Dep. Wed 13 JanRet. Fri 05 Feb$330
Dep. Sat 13 MarRet. Thu 18 Mar$331
Dep. Wed 03 FebRet. Mon 08 Feb$333
Dep. Tue 02 FebRet. Sun 07 Feb$333
Dep. Tue 02 FebRet. Mon 08 Feb$333
Dep. Sun 07 FebRet. Sat 13 Feb$333
Dep. Mon 08 FebRet. Sun 21 Feb$333
Dep. Fri 29 JanRet. Sun 07 Feb$333
Dep. Wed 03 MarRet. Wed 10 Mar$335
Dep. Mon 01 MarRet. Wed 10 Mar$339
Dep. Sat 09 JanRet. Fri 05 Feb$346
Dep. Thu 18 FebRet. Tue 09 Mar$347
Dep. Sun 07 FebRet. Sun 21 Feb$347
Dep. Tue 23 FebRet. Tue 02 Mar$353
Dep. Tue 26 JanRet. Sat 06 Feb$358
TR Return flights from $341
Dep. Tue 25 MayRet. Tue 01 Jun$341
Dep. Tue 18 MayRet. Tue 25 May$402
TRShow more Flights
Dep. Sun 16 MayRet. Sun 13 Jun$402
Dep. Wed 21 AprRet. Mon 26 Apr$402
Dep. Thu 06 MayRet. Wed 12 May$402
Dep. Tue 15 JunRet. Tue 22 Jun$404
Dep. Mon 12 AprRet. Thu 22 Apr$407
Dep. Sat 08 MayRet. Tue 18 May$408
Dep. Wed 10 MarRet. Wed 24 Mar$416
Dep. Fri 12 FebRet. Wed 24 Feb$416
Dep. Wed 17 FebRet. Wed 24 Feb$416
Dep. Fri 07 MayRet. Fri 14 May$418
Dep. Thu 06 MayRet. Tue 11 May$419
Dep. Tue 18 MayRet. Sun 23 May$424
Dep. Sun 16 MayRet. Sun 23 May$426
Dep. Sun 09 MayRet. Fri 21 May$426
Dep. Fri 21 MayRet. Mon 31 May$426
Dep. Thu 27 MayRet. Mon 07 Jun$426
Dep. Tue 01 JunRet. Tue 08 Jun$426
Dep. Thu 18 FebRet. Tue 09 Mar$439
Dep. Mon 01 MarRet. Wed 10 Mar$443
Dep. Fri 12 MarRet. Wed 17 Mar$444
Dep. Wed 17 FebRet. Fri 26 Feb$444
Dep. Sun 14 MarRet. Wed 24 Mar$444
Dep. Wed 03 MarRet. Wed 10 Mar$444
Dep. Tue 02 MarRet. Tue 09 Mar$444
Dep. Mon 05 AprRet. Mon 19 Apr$444
Dep. Tue 26 JanRet. Wed 04 Aug$446
Dep. Tue 10 AugRet. Wed 01 Sep$447
Dep. Sat 08 MayRet. Sat 15 May$447
Dep. Sat 20 FebRet. Sat 27 Feb$449
Dep. Fri 21 MayRet. Fri 28 May$449
Dep. Mon 31 MayRet. Mon 07 Jun$449
Dep. Sun 14 MarRet. Wed 31 Mar$451
Dep. Thu 13 MayRet. Wed 26 May$452
Dep. Thu 15 AprRet. Sat 24 Apr$453
Dep. Wed 02 JunRet. Wed 16 Jun$454
Dep. Tue 08 JunRet. Tue 22 Jun$454
Dep. Sat 15 MayRet. Sat 22 May$455
8B,JQ Return flights from $343
Dep. Tue 26 JanRet. Sat 06 Feb$343
Dep. Sat 20 FebRet. Sat 27 Feb$345
8B,JQShow more Flights
Dep. Tue 23 FebRet. Tue 02 Mar$346
Dep. Tue 02 FebRet. Mon 08 Feb$346
Dep. Sat 23 JanRet. Thu 18 Mar$360
Dep. Thu 02 SepRet. Thu 23 Sep$366
Dep. Thu 03 DecRet. Thu 10 Dec$407
Dep. Wed 24 FebRet. Sat 06 Mar$428
Dep. Wed 28 JulRet. Sun 08 Aug$433
VA Return flights from $351
Dep. Sat 09 JanRet. Fri 05 Feb$351
Dep. Wed 13 JanRet. Fri 05 Feb$351
VAShow more Flights
Dep. Wed 13 JanRet. Thu 06 May$351
Dep. Sat 16 JanRet. Fri 05 Feb$351
Dep. Wed 20 JanRet. Sat 06 Feb$351
Dep. Sat 23 JanRet. Thu 18 Mar$351
Dep. Wed 27 JanRet. Fri 05 Feb$351
Dep. Wed 24 FebRet. Wed 03 Mar$351
Dep. Wed 17 FebRet. Fri 26 Feb$356
Dep. Tue 02 FebRet. Mon 08 Feb$356
Dep. Tue 02 FebRet. Wed 10 Feb$356
Dep. Tue 02 FebRet. Thu 11 Feb$356
Dep. Fri 29 JanRet. Sat 06 Feb$356
Dep. Tue 26 JanRet. Sat 06 Feb$356
Dep. Sun 31 JanRet. Mon 08 Feb$356
Dep. Sun 31 JanRet. Wed 10 Feb$356
Dep. Tue 26 JanRet. Mon 01 Feb$356
Dep. Wed 07 AprRet. Mon 12 Apr$356
Dep. Wed 21 AprRet. Mon 26 Apr$356
Dep. Thu 06 MayRet. Wed 12 May$356
Dep. Thu 13 MayRet. Wed 26 May$356
Dep. Tue 18 MayRet. Sun 23 May$356
Dep. Thu 20 MayRet. Sun 30 May$356
Dep. Tue 25 MayRet. Tue 01 Jun$356
Dep. Sun 16 MayRet. Sun 23 May$356
Dep. Wed 02 JunRet. Mon 21 Jun$376
Dep. Fri 11 JunRet. Mon 21 Jun$376
Dep. Thu 06 MayRet. Tue 11 May$376
Dep. Sun 25 AprRet. Mon 03 May$376
Dep. Fri 02 AprRet. Wed 14 Apr$376
Dep. Sat 30 JanRet. Sat 06 Feb$378
Dep. Sat 30 JanRet. Thu 11 Feb$378
Dep. Tue 26 JanRet. Wed 04 Aug$380
Dep. Mon 01 FebRet. Tue 09 Feb$386
Dep. Sat 20 FebRet. Sun 28 Feb$392
Dep. Tue 08 JunRet. Tue 22 Jun$396
Dep. Wed 02 JunRet. Wed 16 Jun$396
Dep. Tue 15 JunRet. Tue 22 Jun$396
Dep. Thu 03 JunRet. Mon 14 Jun$396
CZ,OD Return flights from $354
Dep. Fri 29 JanRet. Sun 07 Feb$354
Dep. Fri 29 JanRet. Sat 06 Feb$356
CZ,ODShow more Flights
Dep. Wed 20 JanRet. Sat 06 Feb$357
Dep. Mon 08 FebRet. Mon 15 Feb$360
Dep. Sun 07 FebRet. Sat 13 Feb$360
Dep. Wed 27 JanRet. Fri 05 Feb$361
Dep. Sat 16 JanRet. Fri 05 Feb$364
Dep. Tue 26 JanRet. Sat 06 Feb$364
Dep. Thu 28 JanRet. Sun 07 Feb$367
Dep. Sat 23 JanRet. Thu 18 Mar$369
Dep. Sat 06 FebRet. Sat 13 Feb$370
Dep. Wed 03 FebRet. Mon 15 Feb$371
Dep. Wed 13 JanRet. Fri 05 Feb$375
Dep. Sun 07 FebRet. Sun 21 Feb$376
Dep. Sun 31 JanRet. Sun 07 Feb$384
Dep. Sun 31 JanRet. Mon 08 Feb$385
Dep. Mon 01 FebRet. Tue 09 Feb$385
Dep. Wed 03 FebRet. Mon 08 Feb$385
Dep. Sun 31 JanRet. Wed 10 Feb$386
Dep. Mon 08 FebRet. Sun 21 Feb$386
Dep. Sat 30 JanRet. Sat 06 Feb$388
Dep. Sat 30 JanRet. Sat 13 Feb$388
Dep. Tue 26 JanRet. Mon 22 Feb$399
Dep. Tue 26 JanRet. Wed 03 Feb$403
Dep. Tue 26 JanRet. Tue 02 Feb$411
Dep. Tue 26 JanRet. Mon 01 Feb$448
Dep. Wed 13 JanRet. Thu 06 May$456
Dep. Tue 02 FebRet. Thu 11 Feb$475
Dep. Tue 26 JanRet. Wed 04 Aug$481
Dep. Sat 23 JanRet. Sun 31 Jan$485
Dep. Fri 22 JanRet. Sat 30 Jan$485
Dep. Sun 24 JanRet. Sun 31 Jan$496
Dep. Mon 25 JanRet. Sun 31 Jan$496
Dep. Fri 22 JanRet. Sun 31 Jan$496
Dep. Fri 15 JanRet. Sat 30 Jan$496
Dep. Tue 23 FebRet. Tue 02 Mar$502
Dep. Tue 02 MarRet. Tue 09 Mar$506
Dep. Wed 24 FebRet. Wed 03 Mar$520
Dep. Sat 23 JanRet. Sat 30 Jan$536
OD,SQ Return flights from $357
Dep. Wed 10 MarRet. Thu 25 Mar$357
Dep. Tue 16 MarRet. Mon 22 Mar$359
OD,SQShow more Flights
Dep. Wed 10 MarRet. Wed 24 Mar$361
Dep. Sun 14 MarRet. Wed 24 Mar$370
Dep. Mon 15 MarRet. Thu 25 Mar$375
Dep. Sun 14 MarRet. Wed 31 Mar$380
Dep. Wed 10 MarRet. Sat 20 Mar$383
Dep. Sat 13 MarRet. Sat 20 Mar$402
Dep. Wed 17 FebRet. Wed 24 Feb$407
Dep. Wed 17 FebRet. Fri 26 Feb$407
Dep. Wed 24 FebRet. Wed 03 Mar$407
Dep. Fri 19 MarRet. Fri 26 Mar$410
Dep. Sun 07 FebRet. Sun 21 Feb$415
Dep. Sat 20 FebRet. Sat 27 Feb$417
Dep. Tue 23 FebRet. Tue 02 Mar$417
Dep. Thu 28 JanRet. Sun 07 Feb$418
Dep. Mon 08 FebRet. Sun 21 Feb$418
Dep. Mon 01 FebRet. Tue 09 Feb$419
Dep. Sun 31 JanRet. Mon 08 Feb$419
Dep. Sat 06 FebRet. Sat 13 Feb$419
Dep. Fri 12 FebRet. Wed 17 Feb$419
Dep. Mon 08 FebRet. Mon 15 Feb$420
Dep. Wed 27 JanRet. Fri 05 Feb$421
Dep. Tue 26 JanRet. Sat 06 Feb$421
Dep. Sun 31 JanRet. Sun 07 Feb$422
Dep. Sun 07 FebRet. Sat 13 Feb$423
Dep. Tue 23 MarRet. Thu 01 Apr$424
Dep. Thu 18 FebRet. Tue 09 Mar$431
Dep. Fri 12 FebRet. Wed 24 Feb$438
Dep. Fri 19 MarRet. Fri 19 Mar$440
Dep. Sun 31 JanRet. Wed 10 Feb$444
Dep. Tue 02 FebRet. Wed 10 Feb$447
Dep. Wed 03 FebRet. Mon 15 Feb$447
Dep. Tue 02 FebRet. Thu 11 Feb$451
Dep. Wed 03 FebRet. Mon 08 Feb$451
Dep. Tue 02 FebRet. Sun 07 Feb$451
Dep. Tue 02 FebRet. Mon 08 Feb$451
Dep. Fri 19 MarRet. Sun 28 Mar$453
Dep. Wed 24 FebRet. Sat 06 Mar$457
8B,ID Return flights from $361
Dep. Sat 23 JanRet. Thu 18 Mar$361
Dep. Sat 20 FebRet. Sat 27 Feb$365
8B,IDShow more Flights
Dep. Tue 23 FebRet. Tue 02 Mar$367
Dep. Tue 02 FebRet. Mon 08 Feb$367
Dep. Thu 03 DecRet. Thu 10 Dec$410
Dep. Tue 26 JanRet. Sat 06 Feb$418
Dep. Wed 24 FebRet. Sat 06 Mar$473
OD,QF Return flights from $363
Dep. Tue 26 JanRet. Mon 22 Feb$363
Dep. Thu 28 JanRet. Sun 07 Feb$363
OD,QFShow more Flights
Dep. Fri 12 FebRet. Wed 17 Feb$372
Dep. Wed 27 JanRet. Fri 05 Feb$374
Dep. Sun 31 JanRet. Sun 07 Feb$376
Dep. Wed 20 JanRet. Sat 06 Feb$376
Dep. Sat 16 JanRet. Fri 05 Feb$376
Dep. Sat 23 JanRet. Thu 18 Mar$376
Dep. Sun 31 JanRet. Wed 10 Feb$376
Dep. Mon 01 FebRet. Tue 09 Feb$376
Dep. Fri 12 FebRet. Wed 24 Feb$376
Dep. Wed 17 FebRet. Wed 24 Feb$376
Dep. Wed 17 FebRet. Fri 26 Feb$376
Dep. Wed 03 FebRet. Mon 15 Feb$376
Dep. Sat 06 FebRet. Sat 13 Feb$376
Dep. Mon 08 FebRet. Mon 15 Feb$376
Dep. Wed 24 FebRet. Wed 03 Mar$376
Dep. Sat 20 FebRet. Sat 27 Feb$378
Dep. Mon 08 FebRet. Sun 21 Feb$379
Dep. Sat 30 JanRet. Sat 13 Feb$379
Dep. Wed 03 FebRet. Mon 08 Feb$380
Dep. Wed 03 MarRet. Wed 10 Mar$380
Dep. Tue 26 JanRet. Wed 03 Feb$380
Dep. Tue 26 JanRet. Sat 06 Feb$380
Dep. Sat 30 JanRet. Sat 06 Feb$380
Dep. Wed 10 MarRet. Wed 24 Mar$381
Dep. Wed 24 FebRet. Sat 06 Mar$382
Dep. Sat 27 FebRet. Sat 06 Mar$382
Dep. Sun 31 JanRet. Mon 08 Feb$382
Dep. Wed 13 JanRet. Fri 05 Feb$382
Dep. Tue 02 FebRet. Mon 08 Feb$382
Dep. Tue 02 FebRet. Wed 10 Feb$382
Dep. Sun 07 FebRet. Sat 13 Feb$382
Dep. Fri 29 JanRet. Sun 07 Feb$383
Dep. Mon 01 MarRet. Wed 10 Mar$383
Dep. Fri 29 JanRet. Sat 06 Feb$384
Dep. Sun 07 FebRet. Sun 21 Feb$385
Dep. Wed 10 MarRet. Sat 20 Mar$386
Dep. Sun 07 MarRet. Sun 14 Mar$386

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Melbourne? Check out our domestic flights to Melbourne. If Melbourne is not your closest airport, then here are all our flights to Bali from United States (USA) and flights to Indonesia. Maybe a different destination? Here are all the flights from Melbourne


Cheapest Time of Year to Fly from Melbourne to Bali

