| Route | One Way | Return |
|---|---|---|
| Flights to Miami (MIA) | $481 | $85 |
| Flights to Orlando (MCO) | $98 | |
| Flights to San Francisco (SFO) | $172 | $101 |
| Flights to Los Angeles (LAX) | $103 | |
| Flights to New York (NYC) | $123 | $281 |
| Flights to Nashville (BNA) | $234 | |
| Flights to Hawaii (HNL) | $247 | |
| Flights to Denver (DEN) | $267 | |
| Flights to Houston (HOU) | $274 | |
| Flights to Houston (IAH) | $274 | |
| Flights to Las Vegas (LAS) | $298 | $544 |
| Flights to Chicago (CHI) | $320 | |
| Flights to Chicago (ORD) | $370 | |
| Flights to Boston (BOS) | $458 | |
| Flights to Fort Myers (RSW) | $774 | |
| Flights to Memphis (MEM) | $781 | |
| Flights to Washington (IAD) | $805 | |
| Flights to Washington (WAS) | $805 | |
| Flights to Kansas City (MCI) | $971 |
United States (USA) Travel Information
Questions and Answers
What is the cheapest month to fly to the USA?Currently, the cheapest month to take a flight to the USA is April/2026.
What airlines fly direct to the USA?Singapore Airlines, Emirates, Turkish Airlines, SWISS, Lufthansa, Air Canada, Delta, Air New Zealand, Virgin Australia, United, JetBlue, TAP AIR PORTUGAL, Alaska Airlines, Southwest, American Airlines, Allegiant Air, Copa Airlines, Hawaiian Airlines, Frontier, Cape Air, Mexicana, Spirit Airlines and Sun Country Air have non-stop flights to the USA.
What is the cheapest airline to fly to the USA from the United States of America?JetBlue is the cheapest airline to fly to the USA.
What is the best airline to fly to the USA?The best airline to fly to the USA is Singapore Airlines and it flies direct. JetBlue is the best budget airline.