| Route | One Way | Return |
|---|---|---|
| Flights to Los Angeles (LAX) | $67 | |
| Flights to Denver (DEN) | $68 | $199 |
| Flights to Las Vegas (LAS) | $101 | |
| Flights to Seattle (SEA) | $107 | $487 |
| Flights to Tampa (TPA) | $116 | |
| Flights to Hawaii (HNL) | $129 | |
| Flights to Washington (WAS) | $140 | |
| Flights to Reno (RNO) | $146 | |
| Flights to El Paso (ELP) | $175 | |
| Flights to Everett (PAE) | $187 | |
| Flights to New York (NYC) | $206 | |
| Flights to Nashville (BNA) | $334 | |
| Flights to Seattle (LKE) | $613 | |
| Flights to Gunnison (GUC) | $1078 |
United States (USA) Travel Information
Questions and Answers
What is the cheapest month to fly to the USA?Currently, the lowest-price month to take a flight to the USA is June/2026.
What airlines fly non-stop to the USA?Delta, United, JetBlue, Alaska Airlines, Southwest, American Airlines, Allegiant Air, Hawaiian Airlines, Frontier, Spirit Airlines, Mexicana, Sun Country Air and Via Airlines fly non-stop to the USA.
What is the cheapest airline to fly from the United States of America to the USA?The cheapest airline that flies to the USA is Alaska Airlines.
What is the best airline to fly to the USA?Qatar Airways is the best airline to fly to the USA. Delta is the best for non-stop flights. JetBlue is the best low-cost airline.