Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Ho Chi Minh City to Kuala Lumpur flights | $41 | |
Perth to Kuala Lumpur flights | $97 | $167 |
Beijing to Kuala Lumpur flights | $122 | |
Colombo to Kuala Lumpur flights | $127 | |
Darwin to Kuala Lumpur flights | $138 | |
Delhi to Kuala Lumpur flights | $140 | |
Varanasi to Kuala Lumpur flights | $154 | |
Agra to Kuala Lumpur flights | $159 | |
Gold Coast to Kuala Lumpur flights | $214 | |
Port Moresby to Kuala Lumpur flights | $246 | |
Melbourne to Kuala Lumpur flights | $262 | $310 |
Sydney to Kuala Lumpur flights | $295 | |
Brisbane to Kuala Lumpur flights | $376 | |
Adelaide to Kuala Lumpur flights | $557 |
Prices last updated: 06 Sep 2025 12:59