| Route | One Way | Return |
|---|---|---|
| Washington to Kathmandu flights | $1855 |
| Route | One Way | Return |
|---|---|---|
| Brisbane to Kathmandu flights | $393 | $670 |
| Melbourne to Kathmandu flights | $457 | $708 |
| Perth to Kathmandu flights | $618 | |
| Darwin to Kathmandu flights | $665 | |
| Adelaide to Kathmandu flights | $718 | |
| Sydney to Kathmandu flights | $722 | |
| Cairns to Kathmandu flights | $790 | |
| Hobart to Kathmandu flights | $1051 | |
| Launceston to Kathmandu flights | $1135 |
Prices last updated: 11 May 2026 20:25
