Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Sydney to Kathmandu flights | $322 | $812 |
Melbourne to Kathmandu flights | $589 | |
Perth to Kathmandu flights | $913 | |
Brisbane to Kathmandu flights | $1210 |
Prices last updated: 26 Sep 2025 21:37
View Flights to Nepal
Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Sydney to Kathmandu flights | $322 | $812 |
Melbourne to Kathmandu flights | $589 | |
Perth to Kathmandu flights | $913 | |
Brisbane to Kathmandu flights | $1210 |
Prices last updated: 26 Sep 2025 21:37
No airlines fly direct between Nagoya and Kathmandu.
Join 300,000+ Australians getting the best airfares delivered to their mailbox