| Route | One Way | Return |
|---|---|---|
| Gold Coast to Bali flights | $175 | $316 |
| Gold Coast to Auckland flights | $224 | $225 |
| Gold Coast to Christchurch flights | $262 | $238 |
| Gold Coast to Bangkok flights | $248 | $507 |
| Gold Coast to Queenstown flights | $265 | |
| Gold Coast to Kuala Lumpur flights | $267 | |
| Gold Coast to Phuket flights | $274 | $486 |
| Gold Coast to Osaka flights | $284 | $338 |
| Gold Coast to Tokyo flights | $305 | $375 |
| Gold Coast to Wellington flights | $319 | |
| Gold Coast to Ho Chi Minh City flights | $339 | |
| Gold Coast to Singapore flights | $427 | |
| Gold Coast to Seoul flights | $490 | |
| Gold Coast to Port Vila flights | $491 | |
| Gold Coast to Amsterdam flights | $600 | |
| Gold Coast to Los Angeles flights | $752 | |
| Gold Coast to San Francisco flights | $757 | |
| Gold Coast to New York flights | $1028 | |
| Gold Coast to Vancouver flights | $1064 | |
| Gold Coast to Mexico City flights | $1234 |
Need a connecting flight? Check out our Flights to Gold Coast