| Route | One Way | Return |
|---|---|---|
| Gold Coast to Auckland flights | $149 | $255 |
| Gold Coast to Christchurch flights | $169 | $282 |
| Gold Coast to Queenstown flights | $172 | $315 |
| Gold Coast to Bali flights | $179 | $324 |
| Gold Coast to Fiji flights | $221 | $391 |
| Gold Coast to Ho Chi Minh City flights | $238 | $448 |
| Gold Coast to Phuket flights | $282 | $549 |
| Gold Coast to Wellington flights | $347 | |
| Gold Coast to Manila flights | $510 | |
| Gold Coast to Suva (Fiji) flights | $544 | |
| Gold Coast to Tokyo flights | $734 | $560 |
| Gold Coast to Hong Kong flights | $686 | |
| Gold Coast to Los Angeles flights | $690 | |
| Gold Coast to San Francisco flights | $1007 | |
| Gold Coast to Las Vegas flights | $1045 | |
| Gold Coast to London flights | $1384 |
Need a connecting flight? Check out our Flights to Gold Coast