1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Melbourne to Colombo

Filter
Close
Return
One Way
Reverse direction: CMB to MEL
Depart
Return
AK,D7,JQ Return flights from $515
Dep. Thu 22 OctRet. Tue 03 Nov$515
Dep. Sat 24 OctRet. Tue 03 Nov$517
AK,D7,JQShow more Flights
Dep. Tue 20 OctRet. Tue 27 Oct$550
Dep. Thu 15 OctRet. Thu 29 Oct$561
Dep. Sat 13 MarRet. Sat 27 Mar$604
Dep. Fri 12 MarRet. Thu 01 Apr$614
Dep. Sat 27 FebRet. Tue 09 Mar$676
Dep. Thu 18 MarRet. Sat 03 Apr$676
Dep. Tue 16 MarRet. Tue 30 Mar$705
Dep. Fri 12 MarRet. Fri 26 Mar$725
Dep. Mon 18 JanRet. Mon 15 Feb$733
Dep. Fri 12 MarRet. Fri 02 Apr$816
Dep. Sun 07 FebRet. Sun 21 Feb$820
Dep. Fri 26 FebRet. Fri 12 Mar$832
Dep. Fri 05 MarRet. Fri 26 Mar$833
Dep. Mon 18 JanRet. Wed 27 Jan$834
Dep. Wed 10 MarRet. Wed 24 Mar$848
Dep. Sat 12 SepRet. Sat 10 Oct$856
Dep. Mon 08 FebRet. Mon 22 Feb$862
Dep. Fri 15 JanRet. Fri 29 Jan$981
Dep. Fri 31 JulRet. Fri 07 Aug$1,327
Dep. Fri 03 JulRet. Mon 06 Jul$1,385
Dep. Tue 29 DecRet. Thu 14 Jan$1,507
Dep. Tue 29 DecRet. Sun 17 Jan$1,511
Dep. Mon 21 DecRet. Sun 03 Jan$1,538
Dep. Wed 23 DecRet. Fri 08 Jan$1,579
AK,D7 Return flights from $562
Dep. Fri 12 MarRet. Fri 26 Mar$562
Dep. Thu 15 OctRet. Thu 29 Oct$563
AK,D7Show more Flights
Dep. Sat 13 MarRet. Sat 27 Mar$566
Dep. Thu 22 OctRet. Tue 03 Nov$570
Dep. Sat 24 OctRet. Tue 03 Nov$570
Dep. Tue 20 OctRet. Tue 27 Oct$575
Dep. Fri 26 FebRet. Fri 12 Mar$729
Dep. Mon 08 FebRet. Mon 22 Feb$750
Dep. Sun 07 FebRet. Sun 21 Feb$755
Dep. Fri 05 MarRet. Fri 26 Mar$757
Dep. Wed 10 MarRet. Wed 24 Mar$757
Dep. Sat 27 FebRet. Tue 09 Mar$790
Dep. Sat 12 SepRet. Sat 10 Oct$847
Dep. Mon 18 JanRet. Mon 15 Feb$847
Dep. Thu 18 MarRet. Sat 03 Apr$884
Dep. Fri 12 MarRet. Thu 01 Apr$884
Dep. Fri 15 JanRet. Fri 29 Jan$902
Dep. Mon 18 JanRet. Wed 27 Jan$994
Dep. Wed 23 DecRet. Fri 08 Jan$1,385
Dep. Mon 21 DecRet. Sun 03 Jan$1,431
JQ Return flights from $567
Dep. Thu 18 MarRet. Sat 03 Apr$567
Dep. Tue 16 MarRet. Tue 30 Mar$574
AK,D7,VJ Return flights from $591
Dep. Sat 24 OctRet. Tue 03 Nov$591
Dep. Sat 13 MarRet. Sat 27 Mar$646
AK,D7,VJShow more Flights
Dep. Thu 22 OctRet. Tue 03 Nov$659
Dep. Thu 15 OctRet. Thu 29 Oct$659
Dep. Sat 12 SepRet. Sat 10 Oct$668
Dep. Tue 20 OctRet. Tue 27 Oct$672
Dep. Fri 12 MarRet. Fri 26 Mar$736
Dep. Sat 27 FebRet. Tue 09 Mar$752
Dep. Fri 05 MarRet. Fri 26 Mar$770
Dep. Sun 07 FebRet. Sun 21 Feb$787
Dep. Thu 18 MarRet. Sat 03 Apr$817
Dep. Fri 12 MarRet. Fri 02 Apr$820
Dep. Wed 10 MarRet. Wed 24 Mar$927
Dep. Tue 29 DecRet. Thu 14 Jan$1,338
Dep. Tue 29 DecRet. Sun 17 Jan$1,344
AK,D7,H1 Return flights from $614
Dep. Sat 24 OctRet. Tue 03 Nov$614
Dep. Thu 15 OctRet. Thu 29 Oct$686
AK,D7,H1Show more Flights
Dep. Thu 22 OctRet. Tue 03 Nov$686
Dep. Sat 13 MarRet. Sat 27 Mar$709
Dep. Sat 27 FebRet. Tue 09 Mar$781
Dep. Sat 12 SepRet. Sat 10 Oct$897
AK,D7,JQ,VJ Return flights from $621
Dep. Fri 05 MarRet. Fri 26 Mar$621
Dep. Wed 10 MarRet. Wed 24 Mar$654
AK,D7,JQ,VJShow more Flights
Dep. Fri 12 MarRet. Fri 26 Mar$710
Dep. Thu 18 MarRet. Sat 03 Apr$745
Dep. Sat 27 FebRet. Tue 09 Mar$751
Dep. Fri 12 MarRet. Fri 02 Apr$808
Dep. Sat 24 OctRet. Tue 03 Nov$823
Dep. Sat 13 MarRet. Sat 27 Mar$830
Dep. Fri 26 FebRet. Fri 12 Mar$864
Dep. Sat 12 SepRet. Sat 10 Oct$933
Dep. Fri 19 MarRet. Fri 09 Apr$956
JQ,TR,VJ Return flights from $628
Dep. Thu 22 OctRet. Tue 03 Nov$628
Dep. Sat 24 OctRet. Tue 03 Nov$630
JQ,TR,VJShow more Flights
Dep. Thu 15 OctRet. Thu 29 Oct$676
Dep. Sat 27 FebRet. Tue 09 Mar$733
Dep. Fri 12 MarRet. Thu 01 Apr$816
MU Return flights from $636
Dep. Thu 15 OctRet. Thu 29 Oct$636
Dep. Sat 24 OctRet. Tue 03 Nov$636
MUShow more Flights
Dep. Tue 20 OctRet. Tue 27 Oct$637
Dep. Thu 22 OctRet. Tue 03 Nov$660
Dep. Fri 31 JulRet. Fri 07 Aug$848
Dep. Wed 10 MarRet. Wed 24 Mar$848
Dep. Fri 26 FebRet. Fri 12 Mar$848
Dep. Sat 27 FebRet. Tue 09 Mar$853
Dep. Fri 05 MarRet. Fri 26 Mar$853
Dep. Sun 07 FebRet. Sun 21 Feb$876
Dep. Mon 18 JanRet. Mon 15 Feb$898
Dep. Mon 08 FebRet. Mon 22 Feb$901
Dep. Fri 03 JulRet. Mon 06 Jul$1,047
Dep. Sat 12 SepRet. Sat 10 Oct$1,314
Dep. Fri 15 JanRet. Fri 29 Jan$1,321
Dep. Mon 18 JanRet. Wed 27 Jan$1,324
Dep. Fri 12 MarRet. Fri 26 Mar$1,334
Dep. Sat 13 MarRet. Sat 27 Mar$1,337
Dep. Tue 16 MarRet. Tue 30 Mar$1,359
Dep. Wed 23 DecRet. Fri 08 Jan$1,712
Dep. Tue 29 DecRet. Thu 14 Jan$1,732
Dep. Tue 29 DecRet. Sun 17 Jan$1,754
Dep. Fri 19 MarRet. Fri 09 Apr$1,774
Dep. Mon 21 DecRet. Sun 03 Jan$1,783
Dep. Fri 12 MarRet. Thu 01 Apr$1,812
Dep. Fri 12 MarRet. Fri 02 Apr$1,812
Dep. Thu 18 MarRet. Sat 03 Apr$1,859
Dep. Fri 24 JulRet. Thu 13 Aug$2,714
Dep. Thu 30 JulRet. Mon 24 Aug$2,716
VJ Return flights from $636
Dep. Sat 24 OctRet. Tue 03 Nov$636
Dep. Tue 20 OctRet. Tue 27 Oct$639
VJShow more Flights
Dep. Sat 27 FebRet. Tue 09 Mar$685
Dep. Sat 13 MarRet. Sat 27 Mar$745
Dep. Sat 12 SepRet. Sat 10 Oct$925
MH Return flights from $638
Dep. Thu 22 OctRet. Tue 03 Nov$638
Dep. Tue 20 OctRet. Tue 27 Oct$639
MHShow more Flights
Dep. Thu 15 OctRet. Thu 29 Oct$663
Dep. Sat 24 OctRet. Tue 03 Nov$676
Dep. Wed 10 MarRet. Wed 24 Mar$895
Dep. Fri 12 MarRet. Fri 26 Mar$908
Dep. Sat 13 MarRet. Sat 27 Mar$908
Dep. Fri 26 FebRet. Fri 12 Mar$908
Dep. Sat 27 FebRet. Tue 09 Mar$908
Dep. Fri 05 MarRet. Fri 26 Mar$908
Dep. Tue 16 MarRet. Tue 30 Mar$924
Dep. Mon 08 FebRet. Mon 22 Feb$924
Dep. Sun 07 FebRet. Sun 21 Feb$936
Dep. Fri 12 MarRet. Thu 01 Apr$936
Dep. Sat 12 SepRet. Sat 10 Oct$957
Dep. Fri 31 JulRet. Fri 07 Aug$957
Dep. Thu 18 MarRet. Sat 03 Apr$962
Dep. Fri 19 MarRet. Fri 09 Apr$967
Dep. Fri 12 MarRet. Fri 02 Apr$968
Dep. Mon 18 JanRet. Mon 15 Feb$1,038
Dep. Mon 18 JanRet. Wed 27 Jan$1,172
Dep. Fri 15 JanRet. Fri 29 Jan$1,184
Dep. Tue 29 DecRet. Thu 14 Jan$1,265
Dep. Fri 03 JulRet. Mon 06 Jul$1,286
Dep. Tue 29 DecRet. Sun 17 Jan$1,341
Dep. Wed 23 DecRet. Fri 08 Jan$1,501
Dep. Mon 21 DecRet. Sun 03 Jan$1,614
Dep. Fri 24 JulRet. Thu 13 Aug$3,867
Dep. Thu 30 JulRet. Mon 24 Aug$3,885
JQ,VJ Return flights from $642
Dep. Thu 22 OctRet. Tue 03 Nov$642
Dep. Sat 24 OctRet. Tue 03 Nov$643
JQ,VJShow more Flights
Dep. Tue 20 OctRet. Tue 27 Oct$652
Dep. Sat 27 FebRet. Tue 09 Mar$670
Dep. Thu 15 OctRet. Thu 29 Oct$683
Dep. Sat 13 MarRet. Sat 27 Mar$758
Dep. Thu 18 MarRet. Sat 03 Apr$767
Dep. Tue 16 MarRet. Tue 30 Mar$795
Dep. Fri 12 MarRet. Thu 01 Apr$815
Dep. Sat 12 SepRet. Sat 10 Oct$998
Dep. Tue 29 DecRet. Thu 14 Jan$1,683
AK,D7,VJ,VN Return flights from $646
Dep. Fri 05 MarRet. Fri 26 Mar$646
Dep. Wed 10 MarRet. Wed 24 Mar$730
AK,D7,VJ,VNShow more Flights
Dep. Sun 07 FebRet. Sun 21 Feb$739
Dep. Thu 15 OctRet. Thu 29 Oct$758
Dep. Fri 12 MarRet. Fri 26 Mar$783
Dep. Sat 13 MarRet. Sat 27 Mar$848
Dep. Fri 26 FebRet. Fri 12 Mar$904
Dep. Mon 18 JanRet. Mon 15 Feb$982
Dep. Wed 23 DecRet. Fri 08 Jan$1,603
AK,D7,TR,VJ Return flights from $647
Dep. Fri 05 MarRet. Fri 26 Mar$647
Dep. Thu 22 OctRet. Tue 03 Nov$652
AK,D7,TR,VJShow more Flights
Dep. Thu 15 OctRet. Thu 29 Oct$654
Dep. Sat 27 FebRet. Tue 09 Mar$688
Dep. Wed 10 MarRet. Wed 24 Mar$709
Dep. Sat 12 SepRet. Sat 10 Oct$1,297
Dep. Mon 21 DecRet. Sun 03 Jan$1,421
AK,D7,TR Return flights from $654
Dep. Mon 08 FebRet. Mon 22 Feb$654
Dep. Sat 24 OctRet. Tue 03 Nov$675
AK,D7,TRShow more Flights
Dep. Thu 15 OctRet. Thu 29 Oct$720
Dep. Fri 12 MarRet. Fri 02 Apr$723
Dep. Fri 12 MarRet. Fri 26 Mar$725
Dep. Thu 22 OctRet. Tue 03 Nov$734
Dep. Sat 13 MarRet. Sat 27 Mar$743
Dep. Fri 12 MarRet. Thu 01 Apr$746
Dep. Thu 18 MarRet. Sat 03 Apr$753
Dep. Wed 10 MarRet. Wed 24 Mar$760
Dep. Fri 05 MarRet. Fri 26 Mar$788
Dep. Sat 27 FebRet. Tue 09 Mar$814
Dep. Sat 12 SepRet. Sat 10 Oct$819
Dep. Fri 26 FebRet. Fri 12 Mar$848
Dep. Mon 18 JanRet. Mon 15 Feb$944
Dep. Sun 07 FebRet. Sun 21 Feb$1,043
Dep. Wed 23 DecRet. Fri 08 Jan$1,411
Dep. Mon 21 DecRet. Sun 03 Jan$1,453
AK,D7,MH Return flights from $655
Dep. Tue 20 OctRet. Tue 27 Oct$655
Dep. Sat 24 OctRet. Tue 03 Nov$665
AK,D7,MHShow more Flights
Dep. Thu 22 OctRet. Tue 03 Nov$681
Dep. Thu 15 OctRet. Thu 29 Oct$752
Dep. Wed 10 MarRet. Wed 24 Mar$866
Dep. Fri 12 MarRet. Fri 26 Mar$872
Dep. Sat 13 MarRet. Sat 27 Mar$873
Dep. Fri 05 MarRet. Fri 26 Mar$879
Dep. Mon 18 JanRet. Wed 27 Jan$898
Dep. Mon 18 JanRet. Mon 15 Feb$898
Dep. Thu 18 MarRet. Sat 03 Apr$900
Dep. Fri 15 JanRet. Fri 29 Jan$902
Dep. Fri 12 MarRet. Thu 01 Apr$903
Dep. Fri 12 MarRet. Fri 02 Apr$903
Dep. Sat 27 FebRet. Tue 09 Mar$915
Dep. Mon 08 FebRet. Mon 22 Feb$920
Dep. Sun 07 FebRet. Sun 21 Feb$938
Dep. Fri 26 FebRet. Fri 12 Mar$940
Dep. Sat 12 SepRet. Sat 10 Oct$1,025
Dep. Tue 16 MarRet. Tue 30 Mar$1,027
Dep. Tue 29 DecRet. Sun 17 Jan$1,290
Dep. Fri 19 MarRet. Fri 09 Apr$1,332
Dep. Tue 29 DecRet. Thu 14 Jan$1,342
Dep. Fri 03 JulRet. Mon 06 Jul$1,477
Dep. Mon 21 DecRet. Sun 03 Jan$1,653
Dep. Wed 23 DecRet. Fri 08 Jan$1,674

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Melbourne? Check out our domestic flights to Melbourne. If Melbourne is not your closest airport, then here are all our flights to Colombo from United States (USA) and flights to Sri Lanka. Maybe a different destination? Here are all the flights from Melbourne


Cheapest Time of Year to Fly from Melbourne to Colombo

Return fares from Melbourne to Colombo by month, based on the cheapest return airfares found for each month.

Jul 2026
$1,116
Aug 2026
$631
Sep 2026
$563
Oct 2026
$484
Nov 2026
$636
Dec 2026
$758
Jan 2027
$1,108
Feb 2027
$844
Mar 2027
$596
Apr 2027
$779

The cheapest month to fly to Colombo is October 2026, with return fares from $484 — 57% cheaper than the most expensive month (July 2026, from $1,116).

When Should You Fly to Colombo?

Based on the fares we've tracked, October is typically the cheapest month to fly to Colombo, with return fares from $484. July is the most expensive month, with the cheapest return fares around $1,116.

Across the year, return fares to Colombo average around $751. If you can travel in the off-peak months of October, September and March, you'll generally pay up to 36% less than the yearly average.


Cheapest Melbourne to Colombo Return Prices

These are the cheapest prices for Melbourne to Colombo return airfares.

July 2026
$1,116
August 2026
$631
September 2026
$563
October 2026
$484
November 2026
$636
December 2026
$758
January 2027
$1,108
February 2027
$844
March 2027
$596
April 2027
$779

Average Melbourne to Colombo Return Prices

These are the average prices for Melbourne to Colombo return airfares.

July 2026
$1,510
August 2026
$1,218
September 2026
$1,206
October 2026
$1,156
November 2026
$1,129
December 2026
$1,417
January 2027
$1,646
February 2027
$1,233
March 2027
$1,100
April 2027
$1,432

How I Want That Flight can help you

What's the benefit of using I Want That Flight for my Melbourne to Colombo flight?

Think of us as your personal shortcut to a great deal. Instead of you opening fifty different tabs, we instantly cross-check rates across heaps of airlines and booking sites to score you the sweet spot on pricing. Millions of holidaymakers count on us every year to get them airborne, so you're running with a pretty savvy crowd.

Can you sort me out with direct flights from Melbourne to Colombo?

100%. As soon as the page finishes loading your options, hit the "Direct" filter. The layovers will vanish, leaving you with only the non-stop routes.

How does I Want That Flight find me the best Melbourne to Colombo flights?

Once you punch your details into our search tool, we unlock all kinds of handy tricks to map out your journey. We’ll map out the most budget-friendly calendar dates and takeoff slots, and let you slice and dice the data until you pinpoint the exact itinerary that works for you.

I'm still in the planning phase. Can you ping me if Melbourne to Colombo fares drop?

No worries at all. Just kick off a quick search, drop your email into our price tracker, and we’ll send a heads-up straight to your inbox the moment the price drops.

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia