| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Brisbane to Toronto flights | $1112 | |
| Sydney to Toronto flights | $1137 | |
| Melbourne to Toronto flights | $1223 | |
| Dhaka to Toronto flights | $1510 | |
| Perth to Toronto flights | $1588 |
Prices last updated: 01 Apr 2026 02:32
View Flights to Canada
| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Brisbane to Toronto flights | $1112 | |
| Sydney to Toronto flights | $1137 | |
| Melbourne to Toronto flights | $1223 | |
| Dhaka to Toronto flights | $1510 | |
| Perth to Toronto flights | $1588 |
Prices last updated: 01 Apr 2026 02:32

Air Canada have direct flights to Toronto from Tokyo.
What is the best airline to fly to Toronto from Tokyo?Qatar Airways is the best airline to fly between Tokyo and Toronto. For non-stop flights then Air Canada is best. WestJet is the best budget airline.
Join 300,000+ Australians getting the best airfares delivered to their mailbox