Route | One Way | Return |
---|
Route | One Way | Return |
---|---|---|
Singapore to Osaka flights | $154 | |
Seoul to Osaka flights | $157 | $198 |
Incheon to Osaka flights | $157 | |
Ho Chi Minh City to Osaka flights | $164 | |
Kuala Lumpur to Osaka flights | $168 | |
Perth to Osaka flights | $172 | $354 |
Bali to Osaka flights | $198 | |
Sydney to Osaka flights | $228 | $384 |
Brisbane to Osaka flights | $309 | $434 |
Melbourne to Osaka flights | $325 | $459 |
Cairns to Osaka flights | $405 | $443 |
Gold Coast to Osaka flights | $519 | |
Adelaide to Osaka flights | $521 | |
Hobart to Osaka flights | $597 |
Prices last updated: 06 Sep 2025 13:25