| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| London to Barcelona flights | $53 | |
| Belgrade to Barcelona flights | $152 | |
| Melbourne to Barcelona flights | $302 | $513 |
| Sydney to Barcelona flights | $478 | |
| Brisbane to Barcelona flights | $515 | $753 |
| Jakarta to Barcelona flights | $666 | |
| Jakarta to Barcelona flights | $666 | |
| Perth to Barcelona flights | $763 | |
| Adelaide to Barcelona flights | $965 | |
| Darwin to Barcelona flights | $991 | |
| Cairns to Barcelona flights | $1037 | |
| Hobart to Barcelona flights | $1122 | |
| Gold Coast to Barcelona flights | $1201 |
Prices last updated: 30 Jan 2026 07:19
