| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Dublin to London flights | $19 | |
| Sibiu to London flights | $58 | |
| Kuala Lumpur to London flights | $263 | $3325 |
| Singapore to London flights | $309 | $655 |
| Ho Chi Minh City to London flights | $338 | |
| Melbourne to London flights | $480 | $895 |
| Sydney to London flights | $500 | $908 |
| Brisbane to London flights | $520 | $981 |
| Perth to London flights | $541 | $930 |
| Albury to London flights | $565 | |
| Jakarta to London flights | $918 | |
| Adelaide to London flights | $1158 | |
| Cairns to London flights | $1166 | |
| Darwin to London flights | $1187 | |
| Hobart to London flights | $1407 | |
| Canberra to London flights | $1993 | |
| Port Macquarie to London flights | $2363 | |
| Manila to London flights | $2633 |
Prices last updated: 10 Jun 2026 15:38