| Route | One Way | Return |
|---|---|---|
| Las Vegas to Brisbane flights | $662 | |
| Dallas/Fort Worth to Brisbane flights | $1423 |
| Route | One Way | Return |
|---|---|---|
| Wellington to Brisbane flights | $170 | |
| Ho Chi Minh City to Brisbane flights | $171 | |
| Phuket to Brisbane flights | $222 | |
| Singapore to Brisbane flights | $237 | |
| Christchurch to Brisbane flights | $237 | |
| Bali to Brisbane flights | $296 | |
| Fiji to Brisbane flights | $299 | |
| Tokyo to Brisbane flights | $356 | |
| Auckland to Brisbane flights | $396 | |
| Manila to Brisbane flights | $579 | |
| Istanbul to Brisbane flights | $736 | |
| London to Brisbane flights | $960 | |
| Kathmandu to Brisbane flights | $974 | |
| London to Brisbane flights | $975 | |
| Dublin to Brisbane flights | $1506 | |
| Warsaw to Brisbane flights | $1776 | |
| Shanghai to Brisbane flights | $2438 |
Prices last updated: 23 May 2026 17:16
