| Route | One Way | Return |
|---|---|---|
| Hawaii to Sydney flights | $620 | |
| Los Angeles to Sydney flights | $851 | |
| Orlando to Sydney flights | $1353 | |
| St. Louis to Sydney flights | $2601 |
| Route | One Way | Return |
|---|---|---|
| Auckland to Sydney flights | $141 | $365 |
| Ho Chi Minh City to Sydney flights | $164 | |
| Christchurch to Sydney flights | $173 | $412 |
| Wellington to Sydney flights | $198 | $413 |
| Kuala Lumpur to Sydney flights | $209 | |
| Bali to Sydney flights | $210 | |
| Phuket to Sydney flights | $239 | |
| Singapore to Sydney flights | $280 | $361 |
| Hong Kong to Sydney flights | $302 | |
| Mumbai to Sydney flights | $318 | |
| Kratie to Sydney flights | $359 | |
| Manila to Sydney flights | $378 | $461 |
| Munich to Sydney flights | $501 | |
| Dhaka to Sydney flights | $525 | $848 |
| Kathmandu to Sydney flights | $526 | |
| Moscow to Sydney flights | $541 | |
| Sharjah to Sydney flights | $562 | |
| Vancouver to Sydney flights | $587 | |
| Tauranga to Sydney flights | $604 | |
| Paris to Sydney flights | $619 | |
| Paris to Sydney flights | $619 | $1688 |
| London to Sydney flights | $622 | $1067 |
| Izmir to Sydney flights | $637 | |
| Rome to Sydney flights | $646 | |
| Rome to Sydney flights | $646 | |
| Taipei to Sydney flights | $673 | |
| Kabul (Khabul) to Sydney flights | $689 | |
| Athens to Sydney flights | $811 | |
| Guangzhou to Sydney flights | $3400 |
Prices last updated: 03 Jun 2026 11:31
