| Route | One Way | Return |
|---|---|---|
| Houston to Dublin flights | $803 |
| Route | One Way | Return |
|---|---|---|
| Manchester to Dublin flights | $20 | |
| Bangkok to Dublin flights | $361 | |
| Phuket to Dublin flights | $370 | |
| Kuala Lumpur to Dublin flights | $392 | |
| Singapore to Dublin flights | $395 | |
| Hong Kong to Dublin flights | $436 | |
| Shanghai to Dublin flights | $465 | |
| Shenzhen to Dublin flights | $526 | |
| Auckland to Dublin flights | $596 | |
| Christchurch to Dublin flights | $616 | |
| Sydney to Dublin flights | $684 | $898 |
| Gold Coast to Dublin flights | $687 | |
| Melbourne to Dublin flights | $910 | |
| Perth to Dublin flights | $1165 | |
| Adelaide to Dublin flights | $1195 | |
| Brisbane to Dublin flights | $1472 | |
| Hobart to Dublin flights | $1474 |
Prices last updated: 23 May 2026 13:12
