| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Dublin to London flights | $19 | |
| Sibiu to London flights | $58 | |
| Athens to London flights | $165 | |
| Kuala Lumpur to London flights | $263 | $3325 |
| Singapore to London flights | $309 | $655 |
| Ho Chi Minh City to London flights | $338 | |
| Sydney to London flights | $500 | $908 |
| Brisbane to London flights | $520 | $980 |
| Melbourne to London flights | $538 | $895 |
| Perth to London flights | $541 | $930 |
| Albury to London flights | $565 | |
| Adelaide to London flights | $1077 | |
| Cairns to London flights | $1166 | |
| Darwin to London flights | $1187 | |
| Hobart to London flights | $1386 | |
| Auckland to London flights | $1577 | |
| Port Macquarie to London flights | $2363 | |
| Manila to London flights | $2633 | |
| Jakarta to London flights | $2989 |
Prices last updated: 10 Jun 2026 18:52