| Route | One Way | Return |
|---|
| Route | One Way | Return |
|---|---|---|
| Perth to Hong Kong flights | $304 | $394 |
| Sydney to Hong Kong flights | $390 | $462 |
| Melbourne to Hong Kong flights | $525 | $459 |
| London to Hong Kong flights | $502 | |
| London to Hong Kong flights | $502 | |
| Rome to Hong Kong flights | $538 | |
| Brisbane to Hong Kong flights | $578 | |
| Adelaide to Hong Kong flights | $602 | |
| Darwin to Hong Kong flights | $649 | |
| Cairns to Hong Kong flights | $668 | |
| Canberra to Hong Kong flights | $699 | |
| Gold Coast to Hong Kong flights | $734 | |
| Townsville to Hong Kong flights | $1216 |
Prices last updated: 12 Jun 2026 22:20